Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 840 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-05-27 | CRM | $3.15 | $3.88 | +23.2% | Beat |
| 2026-05-27 | MDWD | $-0.67 | $-0.23 | +65.5% | Beat |
| 2026-05-27 | HEI | $1.35 | $1.66 | +23.3% | Beat |
| 2026-05-27 | LOOP | $-0.07 | $-0.06 | +16.0% | Beat |
| 2026-05-27 | MLAB | $0.35 | $-0.75 | -316.3% | Miss |
| 2026-05-27 | UHAL | $-0.69 | $-0.70 | -0.9% | Miss |
| 2026-05-27 | SNOW | $0.32 | $0.39 | +20.1% | Beat |
| 2026-05-27 | MANU | $-0.15 | $-0.07 | +55.4% | Beat |
| 2026-05-27 | BRZE | $0.11 | $0.10 | -5.6% | Miss |
| 2026-05-27 | PHR | $0.01 | $0.05 | +323.7% | Beat |
| 2026-05-27 | CPRI | $0.11 | $0.22 | +93.2% | Beat |
| 2026-05-27 | SNPS | $3.22 | $3.35 | +4.1% | Beat |
| 2026-05-27 | DY | $2.81 | $4.42 | +57.4% | Beat |
| 2026-05-27 | MRVL | $0.81 | $0.80 | -0.9% | Miss |
| 2026-05-27 | HPQ | $0.72 | $0.86 | +19.8% | Beat |
| 2026-05-27 | P | $0.40 | $0.47 | +16.4% | Beat |
| 2026-05-27 | A | $1.44 | $1.49 | +3.8% | Beat |
| 2026-05-27 | NTNX | $0.37 | $0.47 | +28.6% | Beat |
| 2026-05-27 | KC | $-0.64 | $-0.68 | -5.9% | Miss |
| 2026-05-27 | NCNO | $0.27 | $0.35 | +27.6% | Beat |
| 2026-05-27 | MNRO | $-0.06 | $-0.16 | -190.4% | Miss |
| 2026-05-27 | GRDX | - | $-0.82 | | |
| 2026-05-26 | ECC | $0.21 | $0.20 | -6.2% | Miss |
| 2026-05-26 | PSHG | $0.23 | $0.26 | +13.8% | Beat |
| 2026-05-26 | YTRA | $0.01 | $-0.01 | -198.0% | Miss |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.