Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 3205 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-08-06 | PLTK | $0.17 | $0.15 | -12.0% | Miss |
| 2026-08-06 | PRTH | $0.27 | $0.29 | +9.4% | Beat |
| 2026-08-06 | RLJ | $0.14 | $0.52 | +262.6% | Beat |
| 2026-08-06 | SABS | $-0.30 | $-0.28 | +5.1% | Beat |
| 2026-08-06 | SGI | $0.58 | $0.58 | -0.3% | Miss |
| 2026-08-06 | SSP | $-0.40 | $-0.34 | +14.2% | Beat |
| 2026-08-06 | TCX | - | $-1.57 | | |
| 2026-08-06 | TNDM | $-0.33 | $-0.31 | +4.9% | Beat |
| 2026-08-06 | TTD | $0.40 | $0.34 | -15.1% | Miss |
| 2026-08-06 | VSNT | $1.38 | $1.49 | +8.2% | Beat |
| 2026-08-06 | WEST | $-0.07 | $-0.10 | -33.7% | Miss |
| 2026-08-06 | XENE | $-1.16 | $-1.11 | +4.4% | Beat |
| 2026-08-06 | ARDX | $-0.06 | $-0.07 | -18.8% | Miss |
| 2026-08-06 | BSY | $0.32 | $0.35 | +9.6% | Beat |
| 2026-08-06 | CRNC | $0.20 | $0.15 | -25.0% | Miss |
| 2026-08-06 | DFTX | $-0.56 | $-1.44 | -158.2% | Miss |
| 2026-08-06 | FDUS | $0.51 | $0.50 | -2.7% | Miss |
| 2026-08-06 | FOUR | $1.28 | $1.32 | +3.4% | Beat |
| 2026-08-06 | FWONA | $0.25 | $0.02 | -92.1% | Miss |
| 2026-08-06 | GEO | $0.30 | $0.37 | +24.9% | Beat |
| 2026-08-06 | GPGI | $0.14 | $0.17 | +19.0% | Beat |
| 2026-08-06 | GTIM | - | $0.18 | | |
| 2026-08-06 | HG | $1.18 | $1.56 | +32.0% | Beat |
| 2026-08-06 | ICFI | $1.68 | $1.86 | +10.8% | Beat |
| 2026-08-06 | INDI | $-0.05 | $-0.05 | +6.7% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.