Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 3205 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-08-06 | ITT | $1.97 | $2.08 | +5.8% | Beat |
| 2026-08-06 | KOP | $1.13 | $1.37 | +21.1% | Beat |
| 2026-08-06 | LCLN | $0.14 | $0.26 | +86.5% | Beat |
| 2026-08-06 | LION | $-0.00 | $0.06 | +3100.0% | Beat |
| 2026-08-06 | LXRX | $-0.05 | $-0.06 | -17.2% | Miss |
| 2026-08-06 | MVIS | $-0.03 | $-1.66 | -5324.8% | Miss |
| 2026-08-06 | NTGR | $0.01 | $0.16 | +1076.5% | Beat |
| 2026-08-06 | OABI | $-0.12 | $-0.05 | +59.2% | Beat |
| 2026-08-06 | OPTU | $-0.16 | $-0.19 | -22.4% | Miss |
| 2026-08-06 | PDFS | $0.27 | $0.27 | +0.8% | Beat |
| 2026-08-06 | PMTS | $0.27 | $0.56 | +105.2% | Beat |
| 2026-08-06 | PRVA | $0.07 | $0.07 | +0.9% | Beat |
| 2026-08-06 | RGA | $6.58 | $8.89 | +35.1% | Beat |
| 2026-08-06 | RLMD | $-0.20 | $-0.11 | +45.9% | Beat |
| 2026-08-06 | SARO | $0.33 | $0.40 | +20.9% | Beat |
| 2026-08-06 | SHAZ | $-0.42 | $-0.27 | +35.0% | Beat |
| 2026-08-06 | SVCO | $0.01 | $0.01 | +63.9% | Beat |
| 2026-08-06 | TDAY | $-0.01 | $0.07 | +895.5% | Beat |
| 2026-08-06 | TTGT | $-0.22 | $-0.15 | +31.1% | Beat |
| 2026-08-06 | USFD | $1.39 | $1.44 | +3.6% | Beat |
| 2026-08-06 | VSTM | $-0.44 | $-0.35 | +20.7% | Beat |
| 2026-08-06 | WFCF | - | $0.08 | | |
| 2026-08-06 | XERS | $0.00 | - | | Miss |
| 2026-08-06 | ZTS | $1.87 | $1.87 | -0.2% | Miss |
| 2026-08-06 | ARHS | $0.17 | $0.28 | +69.3% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.