Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 430 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-27 | FCBC | $0.63 | $0.77 | +21.8% | Beat |
| 2026-01-27 | WSBC | $0.87 | $0.84 | -3.1% | Miss |
| 2026-01-27 | QRVO | $1.88 | $2.17 | +15.1% | Beat |
| 2026-01-27 | GEF | $0.66 | $0.48 | -27.8% | Miss |
| 2026-01-27 | QCRH | $2.03 | $2.12 | +4.6% | Beat |
| 2026-01-27 | ORRF | $1.08 | $1.11 | +2.5% | Beat |
| 2026-01-27 | SYF | $2.06 | $2.04 | -1.2% | Miss |
| 2026-01-27 | TXN | $1.31 | $1.27 | -2.8% | Miss |
| 2026-01-27 | BWB | $0.42 | $0.44 | +5.9% | Beat |
| 2026-01-27 | PPG | $1.60 | $1.51 | -5.5% | Miss |
| 2026-01-27 | ENVA | $3.23 | $3.46 | +7.0% | Beat |
| 2026-01-27 | BUSE | $0.63 | $0.68 | +7.6% | Beat |
| 2026-01-27 | BXP | $0.58 | $1.56 | +171.0% | Beat |
| 2026-01-27 | CCNE | $0.80 | $0.87 | +8.3% | Beat |
| 2026-01-27 | CBFV | $0.83 | $0.72 | -13.2% | Miss |
| 2026-01-27 | CCBG | $0.90 | $0.80 | -11.5% | Miss |
| 2026-01-27 | PROV | $0.39 | $0.22 | -43.2% | Miss |
| 2026-01-27 | NEE | $0.53 | $0.54 | +1.7% | Beat |
| 2026-01-27 | SYBT | $1.22 | $1.24 | +1.8% | Beat |
| 2026-01-27 | UNP | $2.90 | $2.86 | -1.4% | Miss |
| 2026-01-27 | NOC | $7.04 | $7.23 | +2.8% | Beat |
| 2026-01-27 | PFS | $0.56 | $0.64 | +14.0% | Beat |
| 2026-01-27 | AIT | $2.51 | $2.51 | +0.1% | Beat |
| 2026-01-27 | PCAR | $1.08 | $1.06 | -2.1% | Miss |
| 2026-01-27 | KMB | $1.83 | $1.86 | +1.7% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.