Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 840 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-02-12 | TRU | $1.03 | $1.07 | +3.9% | Beat |
| 2026-02-12 | CHKP | $2.82 | $3.40 | +20.6% | Beat |
| 2026-02-12 | PCG | $0.37 | $0.36 | -2.4% | Miss |
| 2026-02-12 | HIMX | $0.04 | $0.04 | +12.0% | Beat |
| 2026-02-11 | SOLS | $0.40 | $0.26 | -34.6% | Miss |
| 2026-02-11 | PSN | $0.80 | $0.75 | -6.2% | Miss |
| 2026-02-11 | WAB | $2.10 | $2.10 | -0.2% | Miss |
| 2026-02-11 | VERU | $-0.48 | $-0.26 | +45.8% | Beat |
| 2026-02-11 | BWA | $1.20 | $1.35 | +12.7% | Beat |
| 2026-02-11 | TMHC | $1.79 | $1.91 | +6.5% | Beat |
| 2026-02-11 | SITE | $-0.28 | $-0.20 | +29.3% | Beat |
| 2026-02-11 | FLNG | $0.47 | $0.43 | -7.9% | Miss |
| 2026-02-11 | RDWR | $0.31 | $0.32 | +3.5% | Beat |
| 2026-02-11 | AVTR | $0.22 | $0.22 | -0.4% | Miss |
| 2026-02-11 | SW | $0.52 | $0.34 | -34.8% | Miss |
| 2026-02-11 | VRT | $1.29 | $1.36 | +5.1% | Beat |
| 2026-02-11 | LAD | $8.19 | $6.74 | -17.7% | Miss |
| 2026-02-11 | SN | $1.86 | $1.93 | +3.9% | Beat |
| 2026-02-11 | NTES | $14.48 | $10.85 | -25.1% | Miss |
| 2026-02-11 | DAO | $0.26 | $0.48 | +89.3% | Beat |
| 2026-02-11 | VPG | $0.21 | $0.07 | -66.6% | Miss |
| 2026-02-11 | HLT | $2.04 | $2.08 | +2.0% | Beat |
| 2026-02-11 | GNRC | $1.80 | $1.61 | -10.8% | Miss |
| 2026-02-11 | HUM | $-4.05 | $-3.96 | +2.1% | Beat |
| 2026-02-10 | SPOT | $2.79 | $4.33 | +55.1% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.