Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 523 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-27 | GM | $2.28 | $2.51 | +10.2% | Beat |
| 2026-01-27 | CBC | $0.46 | $0.47 | +3.0% | Beat |
| 2026-01-27 | MRTN | $0.04 | $0.05 | +33.7% | Beat |
| 2026-01-27 | BPOP | $3.10 | $3.53 | +14.0% | Beat |
| 2026-01-27 | TRMK | $0.93 | $0.97 | +4.2% | Beat |
| 2026-01-27 | CBFV | $0.83 | $0.72 | -13.2% | Miss |
| 2026-01-27 | WSBC | $0.87 | $0.84 | -3.1% | Miss |
| 2026-01-27 | CCBG | $0.90 | $0.80 | -11.5% | Miss |
| 2026-01-27 | AAL | $0.35 | $0.16 | -53.8% | Miss |
| 2026-01-27 | PCAR | $1.08 | $1.06 | -2.1% | Miss |
| 2026-01-27 | MANH | $1.14 | $1.21 | +5.7% | Beat |
| 2026-01-27 | LRN | $2.10 | $2.50 | +18.9% | Beat |
| 2026-01-27 | PROV | $0.39 | $0.22 | -43.2% | Miss |
| 2026-01-27 | STX | $2.84 | $3.11 | +9.4% | Beat |
| 2026-01-27 | WRLD | $0.80 | $-0.19 | -123.9% | Miss |
| 2026-01-27 | UPS | $2.22 | $2.38 | +7.0% | Beat |
| 2026-01-27 | SYY | $0.99 | $0.99 | +0.4% | Beat |
| 2026-01-27 | BA | $-0.40 | $-1.12 | -179.1% | Miss |
| 2026-01-27 | FCF | $0.42 | $0.43 | +2.4% | Beat |
| 2026-01-27 | AIT | $2.51 | $2.51 | +0.1% | Beat |
| 2026-01-27 | HAFC | $0.72 | $0.70 | -2.3% | Miss |
| 2026-01-27 | PFS | $0.56 | $0.64 | +14.0% | Beat |
| 2026-01-27 | TXN | $1.31 | $1.27 | -2.8% | Miss |
| 2026-01-27 | BWB | $0.42 | $0.44 | +5.9% | Beat |
| 2026-01-27 | NEE | $0.53 | $0.54 | +1.7% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.