Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 523 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-27 | SYBT | $1.22 | $1.24 | +1.8% | Beat |
| 2026-01-27 | FFIC | $0.36 | $0.32 | -10.5% | Miss |
| 2026-01-27 | FBP | $0.51 | $0.55 | +7.6% | Beat |
| 2026-01-27 | RNST | $0.82 | $0.91 | +11.2% | Beat |
| 2026-01-27 | PPG | $1.60 | $1.51 | -5.5% | Miss |
| 2026-01-27 | SYF | $2.06 | $2.04 | -1.2% | Miss |
| 2026-01-27 | ENVA | $3.23 | $3.46 | +7.0% | Beat |
| 2026-01-27 | UNH | $2.12 | $2.11 | -0.6% | Miss |
| 2026-01-27 | PKG | $2.43 | $2.32 | -4.5% | Miss |
| 2026-01-27 | CAC | $1.33 | $1.33 | -0.2% | Miss |
| 2026-01-27 | CVLT | $1.00 | $1.17 | +17.0% | Beat |
| 2026-01-27 | WNEB | $0.21 | $0.26 | +21.4% | Beat |
| 2026-01-26 | RBB | $0.49 | $0.59 | +19.3% | Beat |
| 2026-01-26 | FRBA | $0.50 | $0.49 | -3.0% | Miss |
| 2026-01-26 | PRK | $2.79 | $2.93 | +4.9% | Beat |
| 2026-01-26 | CHMG | $1.65 | $1.61 | -2.4% | Miss |
| 2026-01-26 | BRO | $0.91 | $0.93 | +2.3% | Beat |
| 2026-01-26 | FSUN | $0.86 | $0.95 | +10.0% | Beat |
| 2026-01-26 | NBN | $2.91 | $2.47 | -15.1% | Miss |
| 2026-01-26 | FRME | $0.97 | $0.98 | +1.0% | Beat |
| 2026-01-26 | BMRC | $0.51 | $0.59 | +15.0% | Beat |
| 2026-01-26 | MNSB | $0.50 | $0.46 | -8.0% | Miss |
| 2026-01-26 | TFIN | $0.30 | $0.77 | +155.7% | Beat |
| 2026-01-26 | LNKB | $0.23 | $0.10 | -57.1% | Miss |
| 2026-01-26 | CR | $1.46 | $1.53 | +5.1% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.