Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 523 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-02-11 | SN | $1.86 | $1.93 | +3.9% | Beat |
| 2026-02-11 | NTES | $14.48 | $10.85 | -25.1% | Miss |
| 2026-02-11 | DAO | $0.26 | $0.48 | +89.3% | Beat |
| 2026-02-11 | VPG | $0.21 | $0.07 | -66.6% | Miss |
| 2026-02-11 | HLT | $2.04 | $2.08 | +2.0% | Beat |
| 2026-02-11 | GNRC | $1.80 | $1.61 | -10.8% | Miss |
| 2026-02-11 | HUM | $-4.05 | $-3.96 | +2.1% | Beat |
| 2026-02-10 | SPOT | $2.79 | $4.33 | +55.1% | Beat |
| 2026-02-10 | SQNS | $-0.52 | $-1.19 | -127.3% | Miss |
| 2026-02-10 | HAS | $0.96 | $1.51 | +56.5% | Beat |
| 2026-02-10 | DD | $0.44 | $0.46 | +3.5% | Beat |
| 2026-02-10 | ARMK | $0.51 | $0.51 | -0.6% | Miss |
| 2026-02-10 | OSCR | $-0.91 | $-1.24 | -37.0% | Miss |
| 2026-02-10 | LUXE | $-0.07 | $-0.14 | -99.9% | Miss |
| 2026-02-10 | DUK | $1.50 | $1.50 | -0.1% | Miss |
| 2026-02-10 | ACRE | $0.01 | $0.15 | +1954.8% | Beat |
| 2026-02-10 | ZBH | $2.42 | $2.42 | +0.0% | Beat |
| 2026-02-10 | WCC | $3.92 | $3.40 | -13.2% | Miss |
| 2026-02-10 | AXTA | $0.62 | $0.59 | -4.4% | Miss |
| 2026-02-10 | CAN | $-0.02 | $-0.13 | -543.6% | Miss |
| 2026-02-10 | CVS | $1.00 | $1.09 | +8.8% | Beat |
| 2026-02-09 | EPC | $-0.16 | $-0.16 | +2.0% | Beat |
| 2026-02-09 | WAT | $4.55 | $4.53 | -0.5% | Miss |
| 2026-02-09 | BDX | $2.84 | $2.91 | +2.4% | Beat |
| 2026-02-09 | CURB | $0.08 | $0.29 | +279.1% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.