Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 23 of 523 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2025-03-31 | META | $5.39 | $6.43 | +19.4% | Beat |
| 2025-03-31 | V | $2.73 | $2.76 | +0.9% | Beat |
| 2025-03-31 | MRK | $2.16 | $2.22 | +2.9% | Beat |
| 2025-03-31 | ORCL | $1.52 | $1.47 | -3.4% | Miss |
| 2025-03-31 | LLY | $3.05 | $3.34 | +9.4% | Beat |
| 2025-03-31 | AAPL | $1.66 | $1.65 | -0.6% | Miss |
| 2025-03-31 | INTC | $0.01 | $0.13 | +1840.3% | Beat |
| 2025-03-31 | MS | $2.27 | $2.60 | +14.5% | Beat |
| 2025-03-31 | NFLX | $0.58 | $0.66 | +13.4% | Beat |
| 2025-03-31 | WMT | $0.65 | $0.66 | +1.6% | Beat |
| 2025-03-31 | PYPL | $1.18 | $1.33 | +12.3% | Beat |
| 2025-03-31 | AXP | $3.50 | $3.64 | +4.1% | Beat |
| 2025-03-31 | JNJ | $2.61 | $2.77 | +6.0% | Beat |
| 2025-03-31 | MA | $3.68 | $3.73 | +1.4% | Beat |
| 2025-03-31 | NVDA | $0.86 | $0.89 | +3.4% | Beat |
| 2025-03-31 | MCD | $2.68 | $2.67 | -0.5% | Miss |
| 2025-03-31 | GOOGL | $2.07 | $2.27 | +9.5% | Beat |
| 2025-03-31 | XOM | $1.75 | $1.76 | +0.8% | Beat |
| 2025-03-31 | CRM | $2.63 | $2.78 | +5.5% | Beat |
| 2025-03-31 | MMM | $1.78 | $1.88 | +5.4% | Beat |
| 2025-03-31 | CAT | $4.39 | $4.25 | -3.2% | Miss |
| 2024-12-31 | LLY | $5.00 | $5.32 | +6.5% | Beat |
| 2024-12-31 | GOOGL | $2.19 | $2.15 | -1.9% | Miss |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.