Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 849 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-28 | CHRW | $1.14 | $1.23 | +7.6% | Beat |
| 2026-01-28 | SBUX | $0.60 | $0.56 | -6.3% | Miss |
| 2026-01-28 | AVT | $0.96 | $1.05 | +9.1% | Beat |
| 2026-01-28 | EAT | $2.65 | $2.87 | +8.2% | Beat |
| 2026-01-28 | MTH | $1.55 | $1.67 | +7.6% | Beat |
| 2026-01-28 | LUV | $0.58 | $0.58 | -0.6% | Miss |
| 2026-01-28 | NLY | $0.74 | $0.74 | +0.2% | Beat |
| 2026-01-28 | LEVI | $0.40 | $0.41 | +3.1% | Beat |
| 2026-01-28 | LRCX | $1.19 | $1.27 | +6.3% | Beat |
| 2026-01-28 | SMG | $-0.98 | $-0.77 | +21.6% | Beat |
| 2026-01-28 | DHR | $2.17 | $2.23 | +2.6% | Beat |
| 2026-01-28 | MHO | $3.92 | $3.91 | -0.3% | Miss |
| 2026-01-28 | CFFN | $0.15 | $0.16 | +6.3% | Beat |
| 2026-01-28 | HWKN | $0.76 | $0.72 | -5.2% | Miss |
| 2026-01-28 | IBM | $4.36 | $4.52 | +3.6% | Beat |
| 2026-01-28 | SEIC | $1.38 | $1.38 | +0.1% | Beat |
| 2026-01-28 | NFG | $2.00 | $2.06 | +3.2% | Beat |
| 2026-01-28 | MUR | $-0.03 | $0.14 | +563.6% | Beat |
| 2026-01-28 | URI | $11.89 | $11.09 | -6.8% | Miss |
| 2026-01-28 | MSCI | $4.66 | $4.66 | -0.0% | Miss |
| 2026-01-28 | VFC | $0.46 | $0.58 | +27.3% | Beat |
| 2026-01-28 | META | $8.39 | $8.88 | +5.8% | Beat |
| 2026-01-28 | FCCO | $0.69 | $0.69 | -0.5% | Miss |
| 2026-01-28 | NRIX | $-0.89 | $-0.82 | +7.7% | Beat |
| 2026-01-28 | MNRO | $0.14 | $0.16 | +15.4% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.