Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 849 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-27 | CCBG | $0.90 | $0.80 | -11.5% | Miss |
| 2026-01-27 | CBFV | $0.83 | $0.72 | -13.2% | Miss |
| 2026-01-27 | PPG | $1.60 | $1.51 | -5.5% | Miss |
| 2026-01-27 | BWB | $0.42 | $0.44 | +5.9% | Beat |
| 2026-01-27 | TXN | $1.31 | $1.27 | -2.8% | Miss |
| 2026-01-27 | UNP | $2.90 | $2.86 | -1.4% | Miss |
| 2026-01-27 | CCNE | $0.80 | $0.87 | +8.3% | Beat |
| 2026-01-27 | BXP | $0.58 | $1.56 | +171.0% | Beat |
| 2026-01-27 | BUSE | $0.63 | $0.68 | +7.6% | Beat |
| 2026-01-27 | JBLU | $-0.46 | $-0.49 | -6.2% | Miss |
| 2026-01-27 | KMB | $1.83 | $1.86 | +1.7% | Beat |
| 2026-01-27 | ENVA | $3.23 | $3.46 | +7.0% | Beat |
| 2026-01-27 | SYF | $2.06 | $2.04 | -1.2% | Miss |
| 2026-01-27 | FFIC | $0.36 | $0.32 | -10.5% | Miss |
| 2026-01-27 | SYBT | $1.22 | $1.24 | +1.8% | Beat |
| 2026-01-27 | NEE | $0.53 | $0.54 | +1.7% | Beat |
| 2026-01-27 | WRLD | $0.80 | $-0.19 | -123.9% | Miss |
| 2026-01-27 | STX | $2.84 | $3.11 | +9.4% | Beat |
| 2026-01-27 | PROV | $0.39 | $0.22 | -43.2% | Miss |
| 2026-01-27 | PFS | $0.56 | $0.64 | +14.0% | Beat |
| 2026-01-27 | AIT | $2.51 | $2.51 | +0.1% | Beat |
| 2026-01-27 | PCAR | $1.08 | $1.06 | -2.1% | Miss |
| 2026-01-27 | TRMK | $0.93 | $0.97 | +4.2% | Beat |
| 2026-01-27 | BPOP | $3.10 | $3.53 | +14.0% | Beat |
| 2026-01-27 | MRTN | $0.04 | $0.05 | +33.7% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.