Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 849 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-27 | CBC | $0.46 | $0.47 | +3.0% | Beat |
| 2026-01-27 | GM | $2.28 | $2.51 | +10.2% | Beat |
| 2026-01-27 | PDLB | $0.29 | $0.42 | +47.1% | Beat |
| 2026-01-27 | RTX | $1.48 | $1.55 | +4.6% | Beat |
| 2026-01-27 | NXT | $0.94 | $1.10 | +16.9% | Beat |
| 2026-01-27 | RVSB | $0.04 | $0.07 | +71.6% | Beat |
| 2026-01-27 | NBHC | $0.82 | $0.60 | -26.9% | Miss |
| 2026-01-27 | EBMT | $0.49 | $0.60 | +21.3% | Beat |
| 2026-01-27 | FNWD | $0.62 | $0.83 | +33.4% | Beat |
| 2026-01-27 | IVZ | $0.59 | $0.62 | +5.7% | Beat |
| 2026-01-27 | CAC | $1.33 | $1.33 | -0.2% | Miss |
| 2026-01-27 | PKG | $2.43 | $2.32 | -4.5% | Miss |
| 2026-01-27 | UNH | $2.12 | $2.11 | -0.6% | Miss |
| 2026-01-27 | RNST | $0.82 | $0.91 | +11.2% | Beat |
| 2026-01-27 | FBP | $0.51 | $0.55 | +7.6% | Beat |
| 2026-01-27 | FCF | $0.42 | $0.43 | +2.4% | Beat |
| 2026-01-27 | BA | $-0.40 | $-1.12 | -179.1% | Miss |
| 2026-01-27 | SYY | $0.99 | $0.99 | +0.4% | Beat |
| 2026-01-27 | UPS | $2.22 | $2.38 | +7.0% | Beat |
| 2026-01-27 | LRN | $2.10 | $2.50 | +18.9% | Beat |
| 2026-01-27 | MANH | $1.14 | $1.21 | +5.7% | Beat |
| 2026-01-27 | AAL | $0.35 | $0.16 | -53.8% | Miss |
| 2026-01-27 | ROP | $5.19 | $5.21 | +0.4% | Beat |
| 2026-01-27 | PII | $0.06 | $0.08 | +30.7% | Beat |
| 2026-01-27 | WNEB | $0.21 | $0.26 | +21.4% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.