Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 850 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-27 | WNEB | $0.21 | $0.26 | +21.4% | Beat |
| 2026-01-27 | CVLT | $1.00 | $1.17 | +17.0% | Beat |
| 2026-01-27 | HAFC | $0.72 | $0.70 | -2.3% | Miss |
| 2026-01-27 | HOPE | $0.27 | $0.27 | +1.8% | Beat |
| 2026-01-27 | UMBF | $2.60 | $2.74 | +5.2% | Beat |
| 2026-01-27 | FFIV | $3.72 | $4.45 | +19.5% | Beat |
| 2026-01-27 | CBU | $1.14 | $1.03 | -9.8% | Miss |
| 2026-01-27 | HCA | $7.53 | $8.14 | +8.0% | Beat |
| 2026-01-27 | FCBC | $0.63 | $0.77 | +21.8% | Beat |
| 2026-01-27 | ORRF | $1.08 | $1.11 | +2.5% | Beat |
| 2026-01-27 | QCRH | $2.03 | $2.12 | +4.6% | Beat |
| 2026-01-27 | GEF | $0.66 | $0.48 | -27.8% | Miss |
| 2026-01-27 | QRVO | $1.88 | $2.17 | +15.1% | Beat |
| 2026-01-27 | WSBC | $0.87 | $0.84 | -3.1% | Miss |
| 2026-01-26 | NWBI | $0.31 | $0.33 | +4.9% | Beat |
| 2026-01-26 | BMRC | $0.51 | $0.59 | +15.0% | Beat |
| 2026-01-26 | CBNK | $0.80 | $0.91 | +13.1% | Beat |
| 2026-01-26 | EFSI | $0.88 | $0.81 | -8.2% | Miss |
| 2026-01-26 | AGYS | $0.46 | $0.42 | -9.6% | Miss |
| 2026-01-26 | LKFN | $1.08 | $1.16 | +7.7% | Beat |
| 2026-01-26 | FMBL | - | $141.90 | | |
| 2026-01-26 | NUE | $1.93 | $1.73 | -10.3% | Miss |
| 2026-01-26 | PEBK | - | $1.21 | | |
| 2026-01-26 | MNSB | $0.50 | $0.46 | -8.0% | Miss |
| 2026-01-26 | TFIN | $0.30 | $0.77 | +155.7% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.