Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 840 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-06-12 | ZDGE | $0.05 | $0.08 | +56.9% | Beat |
| 2026-06-12 | PLCE | $-1.12 | $-2.00 | -78.3% | Miss |
| 2026-06-11 | DRVN | $0.25 | $0.30 | +19.2% | Beat |
| 2026-06-11 | RH | $-2.17 | $-1.97 | +9.4% | Beat |
| 2026-06-11 | MH | $0.17 | $0.32 | +83.6% | Beat |
| 2026-06-11 | ADBE | $5.94 | $5.96 | +0.4% | Beat |
| 2026-06-11 | VRA | $-0.33 | $-0.09 | +73.0% | Beat |
| 2026-06-11 | LOVE | $-1.02 | $-0.76 | +25.4% | Beat |
| 2026-06-11 | HOFT | $-0.04 | $0.10 | +345.1% | Beat |
| 2026-06-11 | ZDGE | $0.05 | $0.07 | +37.3% | Beat |
| 2026-06-11 | LEN | $1.25 | $1.24 | -1.1% | Miss |
| 2026-06-10 | NAVN | $-0.01 | $0.08 | +916.3% | Beat |
| 2026-06-10 | ATEX | $1.40 | $-0.41 | -129.3% | Miss |
| 2026-06-10 | CHWY | $0.29 | $0.43 | +49.9% | Beat |
| 2026-06-10 | CNM | $0.68 | $0.72 | +6.6% | Beat |
| 2026-06-10 | SFIX | $-0.06 | $-0.01 | +82.5% | Beat |
| 2026-06-10 | ORCL | $2.00 | $2.11 | +5.4% | Beat |
| 2026-06-10 | GLBS | $-0.05 | $0.05 | +198.0% | Beat |
| 2026-06-09 | LMNR | $-0.21 | $-0.29 | -35.4% | Miss |
| 2026-06-09 | SKIL | $0.05 | $1.16 | +2174.5% | Beat |
| 2026-06-09 | SAIL | $0.05 | $0.05 | +10.9% | Beat |
| 2026-06-09 | LAKE | $-0.16 | $0.04 | +124.5% | Beat |
| 2026-06-09 | LE | $-0.21 | $-0.11 | +47.9% | Beat |
| 2026-06-09 | UEC | $-0.05 | $-0.07 | -38.6% | Miss |
| 2026-06-09 | SJM | $2.66 | $2.77 | +4.0% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.