Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 426 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-30 | APD | $3.08 | $3.16 | +2.7% | Beat |
| 2026-01-29 | XRX | $0.10 | $-0.10 | -199.0% | Miss |
| 2026-01-29 | BZH | $-0.47 | $-0.90 | -89.6% | Miss |
| 2026-01-29 | DOV | $2.51 | $2.51 | +0.0% | Beat |
| 2026-01-29 | KLAC | $8.98 | $8.85 | -1.4% | Miss |
| 2026-01-29 | PHM | $2.84 | $2.88 | +1.3% | Beat |
| 2026-01-29 | SXI | $1.98 | $2.08 | +4.8% | Beat |
| 2026-01-29 | SILC | $-0.38 | $-0.34 | +9.4% | Beat |
| 2026-01-29 | HON | $2.57 | $2.59 | +1.0% | Beat |
| 2026-01-29 | NEWT | $0.70 | $0.65 | -6.5% | Miss |
| 2026-01-29 | PMT | $0.40 | $0.48 | +19.7% | Beat |
| 2026-01-29 | PH | $7.39 | $7.65 | +3.6% | Beat |
| 2026-01-29 | VLY | $0.29 | $0.31 | +6.6% | Beat |
| 2026-01-29 | DECK | $2.82 | $3.33 | +18.2% | Beat |
| 2026-01-29 | GSIT | - | $-0.09 | | |
| 2026-01-29 | FFWM | $0.03 | $-0.04 | -230.7% | Miss |
| 2026-01-29 | HOLX | $1.11 | $1.04 | -6.6% | Miss |
| 2026-01-29 | V | $3.20 | $3.17 | -1.0% | Miss |
| 2026-01-29 | EMN | $0.73 | $0.75 | +3.1% | Beat |
| 2026-01-29 | MRSH | $2.01 | $2.12 | +5.4% | Beat |
| 2026-01-29 | FINW | $0.35 | $0.27 | -23.3% | Miss |
| 2026-01-29 | PFSI | $3.30 | $1.97 | -40.3% | Miss |
| 2026-01-29 | VIRT | $1.32 | $1.85 | +40.2% | Beat |
| 2026-01-29 | VLO | $3.30 | $3.82 | +15.8% | Beat |
| 2026-01-29 | CVCO | $6.39 | $5.58 | -12.6% | Miss |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.