Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 426 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-29 | JBSS | $1.39 | $1.53 | +10.5% | Beat |
| 2026-01-29 | CSW | $1.95 | $1.42 | -27.1% | Miss |
| 2026-01-29 | INBK | $0.58 | $0.64 | +10.6% | Beat |
| 2026-01-29 | AROW | $0.83 | $0.85 | +2.9% | Beat |
| 2026-01-29 | ORC | $0.24 | $0.19 | -19.4% | Miss |
| 2026-01-29 | CRS | $2.26 | $2.33 | +3.1% | Beat |
| 2026-01-29 | BWFG | $1.21 | $1.15 | -5.1% | Miss |
| 2026-01-29 | HNVR | $0.53 | - | | Miss |
| 2026-01-29 | CVLG | $0.36 | $0.31 | -15.0% | Miss |
| 2026-01-29 | CNX | $0.34 | $0.68 | +97.7% | Beat |
| 2026-01-29 | HZO | $-0.06 | $-0.21 | -230.7% | Miss |
| 2026-01-29 | AMP | $10.43 | $10.83 | +3.9% | Beat |
| 2026-01-29 | BX | $1.58 | $1.75 | +10.7% | Beat |
| 2026-01-29 | LPLA | $5.03 | $5.23 | +3.9% | Beat |
| 2026-01-29 | TSCO | $0.47 | $0.43 | -8.9% | Miss |
| 2026-01-29 | WY | $-0.13 | $-0.09 | +32.8% | Beat |
| 2026-01-29 | IVR | $0.56 | $0.56 | -0.6% | Miss |
| 2026-01-29 | MAN | $0.83 | $0.92 | +11.3% | Beat |
| 2026-01-29 | SKYW | $2.18 | $2.21 | +1.4% | Beat |
| 2026-01-29 | SHW | $2.18 | $2.23 | +2.1% | Beat |
| 2026-01-29 | MA | $4.38 | $4.76 | +8.8% | Beat |
| 2026-01-29 | LHX | $2.79 | $2.86 | +2.4% | Beat |
| 2026-01-29 | CNOB | $0.74 | $0.83 | +11.8% | Beat |
| 2026-01-29 | SBSI | $0.80 | $0.70 | -12.9% | Miss |
| 2026-01-29 | FBIZ | $1.42 | $1.58 | +11.3% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.