Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 523 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-02-03 | AUDC | $0.16 | $0.16 | -2.0% | Miss |
| 2026-02-03 | GPK | $0.36 | $0.29 | -20.1% | Miss |
| 2026-02-03 | PFE | $0.58 | $0.66 | +14.3% | Beat |
| 2026-02-03 | BR | $1.40 | $1.59 | +13.4% | Beat |
| 2026-02-03 | BALL | $0.91 | $0.91 | -0.0% | Miss |
| 2026-02-03 | FUBO | $-0.02 | $-0.05 | -145.1% | Miss |
| 2026-02-03 | RES | $0.06 | $0.04 | -32.0% | Miss |
| 2026-02-03 | JJSF | $0.36 | $0.33 | -7.3% | Miss |
| 2026-02-03 | ITW | $2.71 | $2.72 | +0.3% | Beat |
| 2026-02-03 | MRK | $2.03 | $2.04 | +0.5% | Beat |
| 2026-02-03 | MPLX | $1.08 | $1.17 | +8.7% | Beat |
| 2026-01-30 | CHD | $0.84 | $0.86 | +1.8% | Beat |
| 2026-01-30 | AON | $4.78 | $4.85 | +1.4% | Beat |
| 2026-01-30 | GNTX | $0.43 | $0.43 | -1.1% | Miss |
| 2026-01-30 | WT | $0.24 | $0.29 | +20.7% | Beat |
| 2026-01-30 | IESC | $3.90 | $3.71 | -4.8% | Miss |
| 2026-01-30 | REGN | $10.84 | $11.44 | +5.5% | Beat |
| 2026-01-30 | FHB | $0.56 | $0.56 | +0.6% | Beat |
| 2026-01-30 | CHTR | $10.09 | $10.34 | +2.5% | Beat |
| 2026-01-30 | CL | $0.94 | $0.95 | +1.1% | Beat |
| 2026-01-30 | LYB | $0.13 | $-0.26 | -299.7% | Miss |
| 2026-01-30 | BEN | $0.56 | $0.70 | +26.1% | Beat |
| 2026-01-30 | AXP | $3.57 | $3.53 | -1.2% | Miss |
| 2026-01-30 | MCHB | $0.27 | $0.56 | +111.2% | Beat |
| 2026-01-30 | ARCB | $0.41 | $0.36 | -12.8% | Miss |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.