Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 3205 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-08-06 | BCIC | $0.45 | $0.45 | +0.3% | Beat |
| 2026-08-06 | BMRN | $0.70 | $1.20 | +71.0% | Beat |
| 2026-08-06 | CCLD | $0.06 | $0.06 | -7.1% | Miss |
| 2026-08-06 | CGBD | $0.34 | $0.35 | +1.6% | Beat |
| 2026-08-06 | CLSK | $-0.32 | $-0.40 | -26.6% | Miss |
| 2026-08-06 | CPK | $1.09 | $1.05 | -3.8% | Miss |
| 2026-08-06 | CVRX | $-0.53 | $-0.53 | +0.9% | Beat |
| 2026-08-06 | DCTH | $-0.09 | $0.07 | +176.3% | Beat |
| 2026-08-06 | EXFY | $0.02 | $0.04 | +96.1% | Beat |
| 2026-08-06 | FLL | $-0.18 | $-0.24 | -30.4% | Miss |
| 2026-08-06 | FTDR | $1.80 | $1.93 | +7.2% | Beat |
| 2026-08-06 | GEN | $0.70 | $0.71 | +2.0% | Beat |
| 2026-08-06 | GNE | $0.25 | $0.43 | +70.3% | Beat |
| 2026-08-06 | GRPN | $-0.06 | $-0.04 | +30.8% | Beat |
| 2026-08-06 | HCI | $5.09 | $5.60 | +10.1% | Beat |
| 2026-08-06 | HWM | $1.26 | $1.33 | +5.7% | Beat |
| 2026-08-06 | KGS | $0.68 | $0.55 | -19.1% | Miss |
| 2026-08-06 | LAMR | $1.61 | $2.40 | +48.9% | Beat |
| 2026-08-06 | LGND | $1.90 | $2.37 | +24.6% | Beat |
| 2026-08-06 | LQDT | $0.36 | $0.45 | +26.1% | Beat |
| 2026-08-06 | MITK | $0.28 | $0.34 | +20.8% | Beat |
| 2026-08-06 | MSIF | $0.37 | $0.33 | -11.4% | Miss |
| 2026-08-06 | NEWT | $0.49 | $0.47 | -3.1% | Miss |
| 2026-08-06 | NREF | $0.40 | $0.46 | +13.7% | Beat |
| 2026-08-06 | NVAX | $-0.41 | $-0.32 | +22.6% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.