Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 426 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-29 | HIG | $3.25 | $4.06 | +25.0% | Beat |
| 2026-01-29 | CIVB | $0.58 | $0.75 | +28.2% | Beat |
| 2026-01-29 | WTBA | $0.58 | $0.61 | +5.3% | Beat |
| 2026-01-29 | BAFN | - | $-0.69 | | |
| 2026-01-29 | SIGI | $2.08 | $2.57 | +23.8% | Beat |
| 2026-01-29 | SNDR | $0.21 | $0.13 | -37.0% | Miss |
| 2026-01-29 | CACC | $10.21 | $11.35 | +11.2% | Beat |
| 2026-01-29 | DXC | $0.83 | $0.96 | +15.0% | Beat |
| 2026-01-29 | MXL | $0.18 | $0.19 | +5.1% | Beat |
| 2026-01-29 | CODA | $0.07 | $0.09 | +29.7% | Beat |
| 2026-01-29 | OSK | $2.33 | $2.26 | -3.2% | Miss |
| 2026-01-29 | OSIS | $2.57 | $2.58 | +0.3% | Beat |
| 2026-01-29 | NDAQ | $0.93 | $0.96 | +3.0% | Beat |
| 2026-01-29 | EXP | $3.49 | $3.22 | -7.8% | Miss |
| 2026-01-29 | TMO | $6.51 | $6.57 | +0.9% | Beat |
| 2026-01-29 | WDC | $1.94 | $2.13 | +10.0% | Beat |
| 2026-01-29 | AOS | $0.85 | $0.90 | +5.8% | Beat |
| 2026-01-29 | RMD | $2.75 | $2.81 | +2.1% | Beat |
| 2026-01-29 | DOW | $-0.47 | $-0.34 | +27.5% | Beat |
| 2026-01-29 | AAPL | $2.73 | $2.84 | +4.2% | Beat |
| 2026-01-29 | DLB | $0.89 | $1.06 | +19.7% | Beat |
| 2026-01-29 | BFH | $0.36 | $2.07 | +478.5% | Beat |
| 2026-01-29 | KOSS | - | $-0.06 | | |
| 2026-01-29 | MO | $1.36 | $1.30 | -4.2% | Miss |
| 2026-01-29 | TT | $2.90 | $2.86 | -1.2% | Miss |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.