Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 523 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-29 | IVR | $0.56 | $0.56 | -0.6% | Miss |
| 2026-01-29 | MAN | $0.83 | $0.92 | +11.3% | Beat |
| 2026-01-29 | SKYW | $2.18 | $2.21 | +1.4% | Beat |
| 2026-01-29 | SHW | $2.18 | $2.23 | +2.1% | Beat |
| 2026-01-29 | MA | $4.38 | $4.76 | +8.8% | Beat |
| 2026-01-29 | LHX | $2.79 | $2.86 | +2.4% | Beat |
| 2026-01-29 | CNOB | $0.74 | $0.83 | +11.8% | Beat |
| 2026-01-29 | SBSI | $0.80 | $0.70 | -12.9% | Miss |
| 2026-01-29 | FBIZ | $1.42 | $1.58 | +11.3% | Beat |
| 2026-01-29 | FRST | $1.13 | $0.10 | -91.2% | Miss |
| 2026-01-29 | APPF | $1.28 | $1.39 | +8.7% | Beat |
| 2026-01-29 | OLN | $-0.64 | $-0.58 | +9.7% | Beat |
| 2026-01-29 | SBCF | $0.50 | $0.44 | -11.3% | Miss |
| 2026-01-29 | FHI | $1.21 | $1.39 | +15.3% | Beat |
| 2026-01-29 | FPH | - | $0.31 | | |
| 2026-01-29 | TAL | $0.07 | $0.25 | +243.9% | Beat |
| 2026-01-29 | BIP | $0.25 | $0.87 | +248.7% | Beat |
| 2026-01-29 | AJG | $2.37 | $2.38 | +0.3% | Beat |
| 2026-01-29 | TFSL | $0.09 | $0.08 | -10.9% | Miss |
| 2026-01-29 | KEX | $1.65 | $1.68 | +1.7% | Beat |
| 2026-01-29 | NSC | $2.79 | $3.22 | +15.4% | Beat |
| 2026-01-29 | AX | $2.15 | $2.25 | +4.7% | Beat |
| 2026-01-29 | SYK | $4.44 | $4.47 | +0.7% | Beat |
| 2026-01-29 | FLWS | $0.88 | $1.20 | +36.8% | Beat |
| 2026-01-29 | CMCSA | $0.78 | $0.84 | +8.1% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.