Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 3205 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-08-06 | TSQ | $0.19 | $0.21 | +12.4% | Beat |
| 2026-08-06 | VRCA | $-0.38 | $-0.48 | -24.9% | Miss |
| 2026-08-06 | WEAV | $0.04 | $0.04 | +9.0% | Beat |
| 2026-08-06 | ARCT | $-1.02 | $-0.84 | +17.5% | Beat |
| 2026-08-06 | ATLC | $2.46 | $2.50 | +1.6% | Beat |
| 2026-08-06 | BDX | $3.17 | $3.23 | +1.8% | Beat |
| 2026-08-06 | BRLT | $-0.00 | $0.03 | +831.7% | Beat |
| 2026-08-06 | CCSI | $1.51 | $1.49 | -1.1% | Miss |
| 2026-08-06 | CHGG | $-0.05 | $-0.02 | +60.8% | Beat |
| 2026-08-06 | CRAI | $2.19 | $2.16 | -1.4% | Miss |
| 2026-08-06 | CWST | $0.30 | $0.40 | +32.8% | Beat |
| 2026-08-06 | DFLI | $-0.35 | $-0.43 | -24.0% | Miss |
| 2026-08-06 | DV | $0.11 | $0.22 | +106.2% | Beat |
| 2026-08-06 | EPAM | $3.21 | $3.38 | +5.4% | Beat |
| 2026-08-06 | FNKO | $-0.21 | $0.26 | +223.3% | Beat |
| 2026-08-06 | FVR | $0.00 | $0.33 | +9605.9% | Beat |
| 2026-08-06 | GENI | $-0.06 | $-0.28 | -349.4% | Miss |
| 2026-08-06 | GOLF | $1.66 | $2.08 | +25.0% | Beat |
| 2026-08-06 | IBP | $2.57 | $2.91 | +13.2% | Beat |
| 2026-08-06 | IMVT | $-0.63 | $-0.75 | -19.5% | Miss |
| 2026-08-06 | MTW | $0.11 | $0.46 | +312.2% | Beat |
| 2026-08-06 | NTCT | $0.39 | $0.52 | +33.0% | Beat |
| 2026-08-06 | NXST | $6.55 | $3.61 | -44.9% | Miss |
| 2026-08-06 | ONTO | $1.72 | $1.93 | +11.9% | Beat |
| 2026-08-06 | PCT | $-0.29 | $-0.33 | -12.7% | Miss |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.