Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 523 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-29 | HOLX | $1.11 | $1.04 | -6.6% | Miss |
| 2026-01-29 | FFWM | $0.03 | $-0.04 | -230.7% | Miss |
| 2026-01-29 | LMT | $5.76 | $5.80 | +0.7% | Beat |
| 2026-01-29 | IP | $0.26 | $-0.08 | -131.1% | Miss |
| 2026-01-29 | BC | $0.59 | $0.58 | -2.3% | Miss |
| 2026-01-29 | MTX | $1.29 | $1.27 | -1.6% | Miss |
| 2026-01-29 | PBHC | - | $-1.11 | | |
| 2026-01-29 | NEWT | $0.70 | $0.65 | -6.5% | Miss |
| 2026-01-29 | RHI | $0.30 | $0.32 | +6.0% | Beat |
| 2026-01-29 | SBFG | $0.65 | $0.65 | -0.4% | Miss |
| 2026-01-29 | CAT | $4.72 | $5.16 | +9.3% | Beat |
| 2026-01-29 | CMCSA | $0.78 | $0.84 | +8.1% | Beat |
| 2026-01-29 | GSIT | - | $-0.09 | | |
| 2026-01-29 | FLWS | $0.88 | $1.20 | +36.8% | Beat |
| 2026-01-29 | DECK | $2.82 | $3.33 | +18.2% | Beat |
| 2026-01-29 | DOW | $-0.47 | $-0.34 | +27.5% | Beat |
| 2026-01-29 | AAPL | $2.73 | $2.84 | +4.2% | Beat |
| 2026-01-29 | DLB | $0.89 | $1.06 | +19.7% | Beat |
| 2026-01-29 | CNX | $0.34 | $0.68 | +97.7% | Beat |
| 2026-01-29 | KOSS | - | $-0.06 | | |
| 2026-01-29 | MO | $1.36 | $1.30 | -4.2% | Miss |
| 2026-01-29 | TT | $2.90 | $2.86 | -1.2% | Miss |
| 2026-01-29 | BRBS | - | $0.04 | | |
| 2026-01-29 | VLY | $0.29 | $0.31 | +6.6% | Beat |
| 2026-01-29 | RCL | $2.83 | $2.80 | -0.9% | Miss |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.