Earnings Calendar
See who's reporting and who beat or missed expectations
Showing 25 of 426 reports
| Date | Company | EPS Est. | EPS Act. | Surprise | Result |
|---|
| 2026-01-28 | MHO | $3.92 | $3.91 | -0.3% | Miss |
| 2026-01-28 | CFFN | $0.15 | $0.16 | +6.3% | Beat |
| 2026-01-28 | HWKN | $0.76 | $0.72 | -5.2% | Miss |
| 2026-01-28 | IBM | $4.36 | $4.52 | +3.6% | Beat |
| 2026-01-28 | SEIC | $1.38 | $1.38 | +0.1% | Beat |
| 2026-01-28 | NFG | $2.00 | $2.06 | +3.2% | Beat |
| 2026-01-28 | MUR | $-0.03 | $0.14 | +563.6% | Beat |
| 2026-01-28 | URI | $11.89 | $11.09 | -6.8% | Miss |
| 2026-01-28 | MSCI | $4.66 | $4.66 | -0.0% | Miss |
| 2026-01-28 | VFC | $0.46 | $0.58 | +27.3% | Beat |
| 2026-01-28 | META | $8.39 | $8.88 | +5.8% | Beat |
| 2026-01-28 | FCCO | $0.69 | $0.69 | -0.5% | Miss |
| 2026-01-28 | NRIX | $-0.89 | $-0.82 | +7.7% | Beat |
| 2026-01-28 | MNRO | $0.14 | $0.16 | +15.4% | Beat |
| 2026-01-28 | ELS | $0.51 | $0.79 | +54.9% | Beat |
| 2026-01-28 | T | $0.47 | $0.52 | +10.2% | Beat |
| 2026-01-28 | ETD | $0.38 | $0.44 | +16.2% | Beat |
| 2026-01-28 | UVSP | $0.78 | $0.79 | +1.0% | Beat |
| 2026-01-28 | ELV | $3.13 | $3.33 | +6.5% | Beat |
| 2026-01-28 | CALX | $0.39 | $0.39 | -0.4% | Miss |
| 2026-01-28 | LFUS | $2.58 | $2.69 | +4.4% | Beat |
| 2026-01-28 | TXT | $1.72 | $1.73 | +0.5% | Beat |
| 2026-01-28 | SF | $2.58 | $2.63 | +1.9% | Beat |
| 2026-01-28 | NOW | $0.89 | $0.92 | +3.2% | Beat |
| 2026-01-28 | WASH | $0.76 | $0.83 | +8.6% | Beat |
Disclaimer: Earnings data is provided for informational purposes only and may be delayed. Always verify with official company filings before making investment decisions.