| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | DBGI👔 Digital Brands Group, Inc. | DAVIS JOHN HILBURN IV CEO | buy | 618,333 | $1.13 | $699K |
| Jun 12, 2026 | Summit Therapeutics Inc. | Zanganeh Mahkam Co-Chief Executive Officer | buy | 3,810,000 | $13.12 | $49.99M$10M+ |
| Jun 12, 2026 | WSFS👔 WSFS FINANCIAL CORP | LEVENSON RODGER President & CEO | sell | 50,040 | $74.01 | $3.70M$1M+ |
| Jun 12, 2026 | SNDR👔 Schneider National, Inc. | Jackson Thomas G EVP - General Counsel | sell | 20,271 | $37.15 | $753K |
| Jun 12, 2026 | S👔 SentinelOne, Inc. | Weingarten Tomer President, CEO | sell | 57,296 | $14.60 | $836K |
| Jun 12, 2026 | GOTU👔 Gaotu Techedu Inc. | Chen Xiangdong CEO | buy | 200,000 | $2.23 | $447K |
| Jun 12, 2026 | NRDY👔 Nerdy Inc. | Cohn Charles K. Chief Executive Officer | buy | 258,204 | $0.97 | $250K |
| Jun 12, 2026 | TK👔 TEEKAY CORP LTD | Hvid Kenneth President and CEO | sell | 165,151 | $12.16 | $2.01M$1M+ |
| Jun 12, 2026 | TK👔 TEEKAY CORP LTD | Hvid Kenneth President and CEO | sell | 150,184 | $12.59 | $1.89M$1M+ |
| Jun 12, 2026 | PLPC👔 PREFORMED LINE PRODUCTS CO | Klaus Andrew S CFO | sell | 635 | $362.22 | $230K |
| Jun 12, 2026 | MZTI👔 MARZETTI CO | Pigott, Thomas K. VP, CFO and Asst. Secretary | buy | 900 | $109.01 | $98K |
| Jun 12, 2026 | vicr👔 VICOR CORP | Tuozzolo Claudio Corp. Vice President | sell | 730 | $292.89 | $214K |
| Jun 12, 2026 | KO👔 COCA COLA CO | MANN JENNIFER K Executive Vice President | sell | 23,984 | $83.41 | $2.00M$1M+ |
| Jun 12, 2026 | WSFS👔 WSFS FINANCIAL CORP | LEVENSON RODGER President & CEO | sell | 15,406 | $74.43 | $1.15M$1M+ |
| Jun 12, 2026 | MSA👔 MSA Safety Inc | BECK JULIE A Chief Financial Officer | buy | 448 | $158.69 | $71K |
| Jun 12, 2026 | Summit Therapeutics Inc. | DUGGAN ROBERT W Co-Chief Executive Officer | buy | 3,810,000 | $13.12 | $49.99M$10M+ |
| Jun 12, 2026 | REPX👔 Riley Exploration Permian, Inc. | Riley Bobby CEO | sell | 30,000 | $36.22 | $1.09M$1M+ |
| Jun 12, 2026 | OPBK👔 OP Bancorp | Oh Christine Yoon Chief Operating Officer | sell | 12,018 | $14.29 | $172K |
| Jun 12, 2026 | OPBK👔 OP Bancorp | Oh Christine Yoon Chief Operating Officer | sell | 8,251 | $14.08 | $116K |
| Jun 12, 2026 | SDRL👔 SEADRILL Ltd | Creed Grant R Executive Vice President & CFO | sell | 6,195 | $44.20 | $274K |
Showing 1-20 of 78102
1Next