| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 17, 2026 | Elevance Health, Inc. | BOUDREAUX GAIL President and CEO | buy | 680 | $366.41 | $249K |
| Jul 13, 2026 | IPERIONX Ltd | Arima Anastasios Chief Executive Officer | buy | 138,720 | $3.58 | $497K |
| Jul 10, 2026 | Gloo Holdings, Inc. | Beck Scott Arthur President and CEO | buy | 1,076,923 | $3.25 | $3.50M$1M+ |
| Jul 9, 2026 | ENERGY FUELS INC | Bhappu Ross R. President and CEO | buy | 74,000 | $13.08 | $968K |
| Jul 7, 2026 | FIRST TRUST ALTERNATIVE OPPORTUNITIES FUND | PECK MICHAEL D President | buy | 180,766 | $27.66 | $5.00M$1M+ |
| Jul 6, 2026 | YPF SOCIEDAD ANONIMA | Marin Horacio Daniel Chairman of the Board/ CEO | buy | 2,840 | $46.35 | $132K |
| Jul 2, 2026 | CREATIVE REALITIES, INC. | Koshewa Tamra L Chief Financial Officer | buy | 28,571 | $3.50 | $100K |
| Jul 2, 2026 | CREATIVE REALITIES, INC. | MILLS RICHARD C Chief Executive Officer | buy | 200,000 | $3.50 | $700K |
| Jul 1, 2026 | Nuvectis Pharma, Inc. | BENTSUR RON Chairman & CEO | buy | 12,500 | $20.00 | $250K |
| Jun 26, 2026 | DPC Holdings Ltd | Mays Jason Chief Operating Officer | buy | 85,973 | $33.00 | $2.84M$1M+ |
| Jun 26, 2026 | DPC Holdings Ltd | Quinn Michael (Mike) Joseph CEO & Executive Director | buy | 435,121 | $33.00 | $14.36M$10M+ |
| Jun 24, 2026 | Faeth Therapeutics, Inc. | Parikh Anand Kiran President and CEO | buy | 2,806 | $19.76 | $55K |
| Jun 24, 2026 | Faeth Therapeutics, Inc. | STEPHENSON BRIAN C Chief Financial Officer | buy | 6,836 | $24.12 | $165K |
| Jun 24, 2026 | CARMAX INC | Barr Keith President and CEO | buy | 9,400 | $53.01 | $498K |
| Jun 23, 2026 | Liberty Latin America Ltd. | Nair Balan President and CEO | buy | 13,155 | $18.95 | $249K |
| Jun 23, 2026 | Powerlaw Corp. | Black Benjamin David Chief Investment Officer | buy | 6,500 | $15.47 | $101K |
| Jun 23, 2026 | Powerlaw Corp. | Dinsdale Mike John Chief Executive Officer | buy | 12,727 | $15.47 | $197K |
| Jun 23, 2026 | Liberty Latin America Ltd. | Nair Balan President and CEO | buy | 151,759 | $4.95 | $752K |
| Jun 22, 2026 | Borr Drilling Ltd | Morand De Oliveira Bruno Chief Executive Officer | buy | 275,000 | $1.66 | $457K |
| Jun 22, 2026 | First Carolina Financial Services, Inc. | DEATON STEVEN G CFO and Chief Risk Officer | buy | 4,000 | $12.50 | $50K |
Showing 1-20 of 401
1Next