| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Nov 19, 2024 | Spectrum Brands Holdings, Inc. | Smeltser Jeremy W EVP & CFO | buy | 4,986 | $90.26 | $450K |
| Nov 8, 2024 | OPKO HEALTH, INC. | FROST PHILLIP MD ET AL CEO & Chairman | buy | 280,183 | $1.50 | $420K |
| Oct 3, 2024 | GRAIL, Inc. | RAGUSA ROBERT P Chief Executive Officer | buy | 214,240 | $12.57 | $2.69M$1M+ |
| Oct 3, 2024 | GRAIL, Inc. | Ofman Joshua J. President | buy | 106,970 | $12.57 | $1.34M$1M+ |
| Oct 3, 2024 | GRAIL, Inc. | Freidin Aaron Chief Financial Officer | buy | 45,840 | $12.57 | $576K |
| Oct 3, 2024 | GRAIL, Inc. | RAGUSA ROBERT P Chief Executive Officer | buy | 45,840 | $12.57 | $576K |
| Oct 3, 2024 | GRAIL, Inc. | Ofman Joshua J. President | buy | 152,810 | $12.57 | $1.92M$1M+ |
| Aug 13, 2024 | GrowGeneration Corp. | Lampert Darren CEO | buy | 85,300 | $1.88 | $160K |
| Aug 13, 2024 | GrowGeneration Corp. | Salaman Michael President | buy | 85,301 | $1.88 | $160K |
| Jul 1, 2024 | AeroVironment Inc | McDonnell Kevin Patrick Sr. VP and CFO | buy | 2,465 | $175.67 | $433K |
| Jun 19, 2024 | Markforged Holding Corp | Karp Stephen General Counsel | buy | 400,000 | $0.43 | $172K |
| Jun 19, 2024 | Markforged Holding Corp | Zipori Assaf Acting Chief Financial Officer | buy | 900,000 | $0.43 | $387K |
| Jun 19, 2024 | Markforged Holding Corp | Terem Shai Chief Executive Officer | buy | 2,554,344 | $0.43 | $1.10M$1M+ |
| Apr 7, 2024 | Customers Bancorp, Inc. | SIDHU JAY S Chairman & CEO | buy | 7,571 | $50.43 | $382K |
| Apr 7, 2024 | Customers Bancorp, Inc. | SIDHU JAY S Chairman & CEO | buy | 7,347 | $50.43 | $371K |
| Apr 7, 2024 | Customers Bancorp, Inc. | Leibold Carla A Chief Financial Officer | buy | 2,852 | $50.43 | $144K |
| Apr 7, 2024 | Customers Bancorp, Inc. | Sidhu Samvir S. President, CEO | buy | 2,756 | $50.43 | $139K |
| Apr 7, 2024 | Customers Bancorp, Inc. | SIDHU JAY S Chairman & CEO | buy | 7,347 | $50.43 | $371K |
| Apr 7, 2024 | Customers Bancorp, Inc. | Sidhu Samvir S. President, CEO | buy | 2,675 | $50.43 | $135K |
| Apr 7, 2024 | Customers Bancorp, Inc. | Sidhu Samvir S. President, CEO | buy | 2,675 | $50.43 | $135K |
Showing 181-200 of 200
Previous10