| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | PYPL👔 PayPal Holdings, Inc. | Kereere Suzan President, Global Markets | sell | 3,379 | $42.79 | $145K |
| Jun 4, 2026 | RYAN SPECIALTY HOLDINGS, INC. | KATZ MARK STEPHEN EVP & General Counsel | buy | 3,215 | $31.07 | $100K |
| Jun 4, 2026 | RYAN SPECIALTY HOLDINGS, INC. | Hamilton Janice M Chief Financial Officer | buy | 6,300 | $31.79 | $200K |
| Jun 4, 2026 | Enviri II Corp | Hochman Russell C. President and CEO | buy | 51,519 | $19.43 | $1.00M$1M+ |
| Jun 4, 2026 | NEXN👔 Nexxen International Ltd. | Niri Sagi Chief Financial Officer | sell | 16,756 | $8.52 | $143K |
| Jun 4, 2026 | DRTS👔 Alpha Tau Medical Ltd. | Levy Raphi Chief Financial Officer | sell | 17,500 | $10.90 | $191K |
| Jun 4, 2026 | DRTS👔 Alpha Tau Medical Ltd. | Levy Raphi Chief Financial Officer | sell | 15,000 | $10.76 | $161K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 577 | $324.36 | $187K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 1,219 | $325.32 | $397K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 528 | $326.34 | $172K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 3,245 | $327.31 | $1.06M$1M+ |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 2,444 | $328.43 | $803K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 4,132 | $329.49 | $1.36M$1M+ |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 2,113 | $330.18 | $698K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 1,342 | $331.50 | $445K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 900 | $338.52 | $305K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 400 | $332.20 | $133K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 600 | $333.85 | $200K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 1,278 | $335.31 | $429K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 800 | $337.52 | $270K |
Showing 1-20 of 2694
1Next