| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | KC👔 Kingsoft Cloud Holdings Ltd | Zou Tao Acting Chief Executive Officer | sell | 274,000 | $0.64 | $175K |
| Jul 21, 2026 | APOG👔 APOGEE ENTERPRISES, INC. | Ede Christopher Willliam President, Architectural Glass | sell | 5,026 | $39.79 | $200K |
| Jul 21, 2026 | APOG👔 APOGEE ENTERPRISES, INC. | Ede Christopher Willliam President, Architectural Glass | sell | 5,089 | $39.79 | $202K |
| Jul 21, 2026 | PAYX👔 PAYCHEX INC | Schrader Robert L. Sr. VP, CFO | sell | 2,600 | $115.09 | $299K |
| Jul 21, 2026 | CCRN👔 CROSS COUNTRY HEALTHCARE INC | Hawkins Amiee Lin Chief Operating Officer | sell | 43,953 | $13.25 | $582K |
| Jul 21, 2026 | CCRN👔 CROSS COUNTRY HEALTHCARE INC | Clark Kevin Cronin Chief Executive Officer | sell | 948,133 | $13.25 | $12.56M$10M+ |
| Jul 21, 2026 | CCRN👔 CROSS COUNTRY HEALTHCARE INC | Hawkins Amiee Lin Chief Operating Officer | sell | 27,897 | $13.25 | $370K |
| Jul 21, 2026 | CCRN👔 CROSS COUNTRY HEALTHCARE INC | Ball Susan E General Counsel and Secretary | sell | 241,777 | $13.25 | $3.20M$1M+ |
| Jul 21, 2026 | CCRN👔 CROSS COUNTRY HEALTHCARE INC | Krug Marc S. Group President, Delivery | sell | 77,232 | $13.25 | $1.02M$1M+ |
| Jul 21, 2026 | CCRN👔 CROSS COUNTRY HEALTHCARE INC | Burns William J. Chief Financial Officer | sell | 104,157 | $13.25 | $1.38M$1M+ |
| Jul 21, 2026 | CCRN👔 CROSS COUNTRY HEALTHCARE INC | Krug Marc S. Group President, Delivery | sell | 47,120 | $13.25 | $624K |
| Jul 21, 2026 | CCRN👔 CROSS COUNTRY HEALTHCARE INC | Ball Susan E General Counsel and Secretary | sell | 72,872 | $13.25 | $966K |
| Jul 21, 2026 | CCRN👔 CROSS COUNTRY HEALTHCARE INC | Burns William J. Chief Financial Officer | sell | 336,438 | $13.25 | $4.46M$1M+ |
| Jul 21, 2026 | CCRN👔 CROSS COUNTRY HEALTHCARE INC | Clark Kevin Cronin Chief Executive Officer | sell | 247,416 | $13.25 | $3.28M$1M+ |
| Jul 21, 2026 | PLMR👔 Palomar Holdings, Inc. | Christianson Jon President | sell | 3,000 | $139.50 | $419K |
| Jul 21, 2026 | FROG👔 JFrog Ltd | Landman Yoav CHIEF TECHNOLOGY OFFICER | sell | 6,081 | $86.10 | $524K |
| Jul 21, 2026 | FROG👔 JFrog Ltd | Landman Yoav CHIEF TECHNOLOGY OFFICER | sell | 22,751 | $87.07 | $1.98M$1M+ |
| Jul 21, 2026 | FROG👔 JFrog Ltd | Landman Yoav CHIEF TECHNOLOGY OFFICER | sell | 14,768 | $88.10 | $1.30M$1M+ |
| Jul 21, 2026 | BFLY👔 Butterfly Network, Inc. | Doherty John N. EVP, CFO | sell | 57,136 | $6.56 | $375K |
| Jul 21, 2026 | BFLY👔 Butterfly Network, Inc. | DEVIVO JOSEPH President & CEO | sell | 211,798 | $6.56 | $1.39M$1M+ |
Showing 1-20 of 1983
1Next