| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | RYAN SPECIALTY HOLDINGS, INC. | KATZ MARK STEPHEN EVP & General Counsel | buy | 3,215 | $31.07 | $100K |
| Jun 4, 2026 | RYAN SPECIALTY HOLDINGS, INC. | Hamilton Janice M Chief Financial Officer | buy | 6,300 | $31.79 | $200K |
| Jun 4, 2026 | Enviri II Corp | Hochman Russell C. President and CEO | buy | 51,519 | $19.43 | $1.00M$1M+ |
| Jun 4, 2026 | EXPAND ENERGY Corp | Teunissen Marcel EVP & CFO | buy | 2,000 | $92.88 | $186K |
| Jun 4, 2026 | EXPAND ENERGY Corp | Wichterich Michael Interim President and CEO | buy | 1,000 | $93.36 | $93K |
| Jun 4, 2026 | NSP👔 INSPERITY, INC. | SARVADI PAUL J Chairman of the Board & CEO | buy | 233,000 | $34.05 | $7.93M$5M+ |
| Jun 4, 2026 | GLIBK👔 Liberty Capital Corp/NV | DUNCAN RONALD A President and CEO | buy | 2,500 | $21.05 | $53K |
| Jun 4, 2026 | GLIBK👔 Liberty Capital Corp/NV | DUNCAN RONALD A President and CEO | buy | 5,000 | $21.11 | $106K |
| Jun 4, 2026 | GLIBK👔 Liberty Capital Corp/NV | DUNCAN RONALD A President and CEO | buy | 25,000 | $21.01 | $525K |
| Jun 4, 2026 | GLIBK👔 Liberty Capital Corp/NV | DUNCAN RONALD A President and CEO | buy | 35,000 | $21.06 | $737K |
| Jun 4, 2026 | Summit Therapeutics Inc. | Soni Manmeet Singh COO and CFO | buy | 25,000 | $14.46 | $362K |
| Jun 4, 2026 | SMMT👔 Summit Therapeutics Inc. | DUGGAN ROBERT W Co-Chief Executive Officer | buy | 100,000 | $14.60 | $1.46M$1M+ |
| Jun 4, 2026 | STRR👔 Star Equity Holdings, Inc. | Eberwein Jeffrey E. Chief Executive Officer | buy | 4,881 | $11.61 | $57K |
| Jun 4, 2026 | Summit Therapeutics Inc. | Zanganeh Mahkam Co-Chief Executive Officer | buy | 100,000 | $14.60 | $1.46M$1M+ |
| Jun 4, 2026 | Applied Aerospace & Defense, Inc. | McRae Jeffrey L. Chief Financial Officer | buy | 25,000 | $20.00 | $500K |
| Jun 4, 2026 | LTC👔 LTC PROPERTIES INC | BOITANO DAVID M EVP & CIO | buy | 5,000 | $34.69 | $173K |
| Jun 4, 2026 | OPAD👔 Offerpad Solutions Inc. | Bair Brian Chief Executive Officer | buy | 125,000 | $0.82 | $103K |
| Jun 3, 2026 | BSBR👔 Banco Santander (Brasil) S.A. | Leao Mario Roberto Opice CEO | buy | 36,500 | $5.49 | $200K |
| Jun 3, 2026 | PFX👔 PhenixFIN Corp | Lorber David A CHAIRMAN AND CEO | buy | 1,363 | $44.37 | $60K |
| Jun 3, 2026 | PFX👔 PhenixFIN Corp | Lorber David A CHAIRMAN AND CEO | buy | 2,473 | $44.95 | $111K |
Showing 1-20 of 10210
1Next