| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 3, 2026 | MSDL👔 Morgan Stanley Direct Lending Fund | Occi Michael Jr. Chief Executive Officer | buy | 7,000 | $14.87 | $104K |
| Mar 3, 2026 | EOSE👔 Eos Energy Enterprises, Inc. | Mastrangelo Joe Chief Executive Officer | buy | 60,000 | $5.75 | $345K |
| Mar 3, 2026 | CMTG👔 Claros Mortgage Trust, Inc. | Mack Richard CEO AND CHAIRMAN | buy | 50,000 | $2.41 | $120K |
| Mar 3, 2026 | BH👔 Biglari Holdings Inc. | BIGLARI, SARDAR Chairman and CEO | buy | 1,146 | $331.15 | $379K |
| Mar 2, 2026 | BCHT👔 Birchtech Corp. | MacPherson Richard President and CEO | buy | 312,500 | $2.40 | $750K |
| Mar 2, 2026 | SOFI👔 SoFi Technologies, Inc. | Noto Anthony Chief Executive Officer | buy | 56,000 | $17.88 | $1.00M$1M+ |
| Mar 2, 2026 | TBBK👔 Bancorp, Inc. | Canuso Dominic C EVP & Chief Financial Officer | buy | 1,000 | $55.00 | $55K |
| Mar 2, 2026 | EHTH👔 eHealth, Inc. | DUKE DERRICK A Chief Executive Officer | buy | 187,969 | $1.38 | $259K |
| Mar 2, 2026 | NOW👔 ServiceNow, Inc. | McDermott William R Chairman & CEO | buy | 28,677 | $104.60 | $3.00M$1M+ |
| Mar 2, 2026 | CTEV👔 Claritev Corp | Dalton Travis Pres., CEO & Executive Chair | buy | 15,380 | $13.00 | $200K |
| Mar 2, 2026 | FSK👔 FS KKR Capital Corp | Pietrzak Daniel President and CIO | buy | 5,000 | $11.25 | $56K |
| Mar 2, 2026 | TENNANT CO | Huml David W. PRESIDENT AND CEO | buy | 1,225 | $65.01 | $80K |
| Mar 2, 2026 | TENNANT CO | Huml David W. PRESIDENT AND CEO | buy | 2,600 | $64.02 | $166K |
| Feb 27, 2026 | AbCellera Biologics Inc. | Booth Andrew Chief Financial Officer | buy | 42,600 | $3.42 | $146K |
| Feb 27, 2026 | Hercules Capital, Inc. | Bluestein Scott Chief Executive Officer | buy | 7,000 | $14.35 | $100K |
| Feb 27, 2026 | SKWD👔 Skyward Specialty Insurance Group, Inc. | Robinson Andrew S Chairman & CEO, Skyward Group | buy | 10,821 | $46.57 | $504K |
| Feb 27, 2026 | Rexford Industrial Realty, Inc. | Fitzmaurice Michael Chief Financial Officer | buy | 2,650 | $37.55 | $100K |
| Feb 27, 2026 | Rexford Industrial Realty, Inc. | CLARK LAURA E Chief Operating Officer | buy | 5,310 | $37.73 | $200K |
| Feb 27, 2026 | Hercules Capital, Inc. | Meyer Seth H Chief Financial Officer | buy | 7,000 | $14.33 | $100K |
| Feb 27, 2026 | Skyward Specialty Insurance Group, Inc. | Robinson Andrew S Chairman & CEO, Skyward Group | buy | 11,279 | $46.94 | $529K |
Showing 1-20 of 9729
1Next