| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | PYPL👔 PayPal Holdings, Inc. | Kereere Suzan President, Global Markets | sell | 3,379 | $42.79 | $145K |
| Jun 4, 2026 | NEXN👔 Nexxen International Ltd. | Niri Sagi Chief Financial Officer | sell | 16,756 | $8.52 | $143K |
| Jun 4, 2026 | DRTS👔 Alpha Tau Medical Ltd. | Levy Raphi Chief Financial Officer | sell | 17,500 | $10.90 | $191K |
| Jun 4, 2026 | DRTS👔 Alpha Tau Medical Ltd. | Levy Raphi Chief Financial Officer | sell | 15,000 | $10.76 | $161K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 577 | $324.36 | $187K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 1,219 | $325.32 | $397K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 528 | $326.34 | $172K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 3,245 | $327.31 | $1.06M$1M+ |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 2,444 | $328.43 | $803K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 4,132 | $329.49 | $1.36M$1M+ |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 2,113 | $330.18 | $698K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 1,342 | $331.50 | $445K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 900 | $338.52 | $305K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 400 | $332.20 | $133K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 600 | $333.85 | $200K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 1,278 | $335.31 | $429K |
| Jun 4, 2026 | vicr👔 VICOR CORP | VINCIARELLI PATRIZIO Chairman and CEO | sell | 800 | $337.52 | $270K |
| Jun 4, 2026 | MNSB👔 MainStreet Bancshares, Inc. | Vari Richard Alexander Chief Financial Officer | sell | 4,500 | $23.20 | $104K |
| Jun 4, 2026 | VTMX👔 Vesta Real Estate Corporation, S.A.B. de C.V. | SOTTIL ACHUTEGUI JUAN FELIPE CHIEF FINANCIAL OFFICER | sell | 148,653 | $3.44 | $511K |
| Jun 4, 2026 | NOVT👔 NOVANTA INC | Glastra Matthijs Chief Executive Officer | sell | 1,420 | $167.68 | $238K |
Showing 1-20 of 67148
1Next