| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jul 16, 2026 | CRDO👔 Credo Technology Group Holding Ltd | Lam Yat Tung Chief Operating Officer | sell | 1,600 | $230.63 | $369K |
| Jul 16, 2026 | CRDO👔 Credo Technology Group Holding Ltd | Lam Yat Tung Chief Operating Officer | sell | 4,080 | $221.39 | $903K |
| Jul 16, 2026 | CRDO👔 Credo Technology Group Holding Ltd | Lam Yat Tung Chief Operating Officer | sell | 10,494 | $226.62 | $2.38M$1M+ |
| Jul 16, 2026 | CRDO👔 Credo Technology Group Holding Ltd | Lam Yat Tung Chief Operating Officer | sell | 2,100 | $231.73 | $487K |
| Jul 16, 2026 | CRDO👔 Credo Technology Group Holding Ltd | Lam Yat Tung Chief Operating Officer | sell | 6,400 | $222.46 | $1.42M$1M+ |
| Jul 16, 2026 | CRDO👔 Credo Technology Group Holding Ltd | Lam Yat Tung Chief Operating Officer | sell | 6,767 | $227.41 | $1.54M$1M+ |
| Jul 16, 2026 | CRDO👔 Credo Technology Group Holding Ltd | Lam Yat Tung Chief Operating Officer | sell | 2,300 | $232.70 | $535K |
| Jul 16, 2026 | CRDO👔 Credo Technology Group Holding Ltd | Lam Yat Tung Chief Operating Officer | sell | 700 | $235.33 | $165K |
| Jul 16, 2026 | RACD👔 Research Alliance Corp IV | Hammond Matthew Chief Executive Officer | sell | 275,000 | $10.00 | $2.75M$1M+ |
| Jul 16, 2026 | AVPT👔 AvePoint, Inc. | Brown Brian Michael Chief Legal Officer | sell | 8,369 | $13.00 | $109K |
| Jul 16, 2026 | AVPT👔 AvePoint, Inc. | Brown Brian Michael Chief Legal Officer | sell | 31,631 | $13.18 | $417K |
| Jul 16, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | MAHON PAUL A EVP & GENERAL COUNSEL | sell | 861 | $531.97 | $458K |
| Jul 16, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | MAHON PAUL A EVP & GENERAL COUNSEL | sell | 800 | $532.94 | $426K |
| Jul 16, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 278 | $530.97 | $148K |
| Jul 16, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | MAHON PAUL A EVP & GENERAL COUNSEL | sell | 3,279 | $534.21 | $1.75M$1M+ |
| Jul 16, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 800 | $532.06 | $426K |
| Jul 16, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | MAHON PAUL A EVP & GENERAL COUNSEL | sell | 1,041 | $535.88 | $558K |
| Jul 16, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | MAHON PAUL A EVP & GENERAL COUNSEL | sell | 600 | $527.60 | $317K |
| Jul 16, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | MAHON PAUL A EVP & GENERAL COUNSEL | sell | 1,519 | $534.99 | $813K |
Showing 321-339 of 339
Previous17