| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 30, 2026 | WGS👔 GeneDx Holdings Corp. | Stueland Katherine CHIEF EXECUTIVE OFFICER | sell | 9,883 | $65.21 | $645K |
| Mar 30, 2026 | WGS👔 GeneDx Holdings Corp. | Feeley Kevin CHIEF FINANCIAL OFFICER | sell | 2,485 | $61.29 | $152K |
| Mar 30, 2026 | WGS👔 GeneDx Holdings Corp. | Feeley Kevin CHIEF FINANCIAL OFFICER | sell | 2,520 | $63.28 | $159K |
| Mar 30, 2026 | WGS👔 GeneDx Holdings Corp. | Feeley Kevin CHIEF FINANCIAL OFFICER | sell | 1,857 | $65.21 | $121K |
| Mar 30, 2026 | GILD👔 GILEAD SCIENCES, INC. | O'Day Daniel Patrick Chairman & CEO | sell | 10,000 | $136.82 | $1.37M$1M+ |
| Mar 30, 2026 | GVA👔 GRANITE CONSTRUCTION INC | WOOLSEY STACI M Chief Financial Officer | sell | 3,501 | $118.58 | $415K |
| Mar 30, 2026 | GVA👔 GRANITE CONSTRUCTION INC | Dowd Brian R Senior Vice President | sell | 2,025 | $118.58 | $240K |
| Mar 30, 2026 | GVA👔 GRANITE CONSTRUCTION INC | Dowd Brian R Senior Vice President | sell | 4,050 | $120.00 | $486K |
| Mar 30, 2026 | ROST👔 ROSS STORES, INC. | Sheehan William W II EVP, CHIEF FINANCIAL OFFICER | sell | 4,883 | $216.95 | $1.06M$1M+ |
| Mar 30, 2026 | GVA👔 GRANITE CONSTRUCTION INC | Larkin Kyle T President & CEO | sell | 13,066 | $117.80 | $1.54M$1M+ |
| Mar 30, 2026 | GVA👔 GRANITE CONSTRUCTION INC | Larkin Kyle T President & CEO | sell | 12,285 | $118.34 | $1.45M$1M+ |
| Mar 30, 2026 | GVA👔 GRANITE CONSTRUCTION INC | Larkin Kyle T President & CEO | sell | 1,300 | $119.19 | $155K |
| Mar 30, 2026 | GVA👔 GRANITE CONSTRUCTION INC | Larkin Kyle T President & CEO | sell | 1,846 | $115.72 | $214K |
| Mar 30, 2026 | GVA👔 GRANITE CONSTRUCTION INC | Larkin Kyle T President & CEO | sell | 8,290 | $116.46 | $965K |
| Mar 30, 2026 | GVA👔 GRANITE CONSTRUCTION INC | Larkin Kyle T President & CEO | sell | 1,588 | $117.09 | $186K |
| Mar 30, 2026 | PBF👔 PBF Energy Inc. | Davis Paul T Senior Vice President | sell | 50,000 | $51.48 | $2.57M$1M+ |
Showing 1361-1376 of 1376
Previous69