| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 2, 2026 | CRM🔥 Salesforce Inc | Roos John Victor | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM🔥 Salesforce Inc | WEBB MAYNARD G JR | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM🔥 Salesforce Inc | SACHIN J. MEHRA | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM🔥 Salesforce Inc | KROES NEELIE | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM🔥 Salesforce Inc | Chang Amy | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM🔥 Salesforce Inc | Kirk David Blair | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM🔥 Salesforce Inc | DONALD ARNOLD W | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM🔥 Salesforce Inc | MUNOZ OSCAR | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM🔥 Salesforce Inc | ALBER LAURA | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM🔥 Salesforce Inc | Conway Craig | buy | 1,766 | - | N/A |
Showing 181-190 of 190
Previous10