| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 2, 2026 | MAIA Biotechnology, Inc. | Vitoc Vlad Chief Executive Officer | buy | 72,700 | $1.39 | $101K |
| Jun 2, 2026 | MAIA🔥 MAIA Biotechnology, Inc. | Smith Stan | buy | 75,000 | $1.34 | $100K |
| Jun 2, 2026 | MINISO Group Holding Ltd | Ye Guofu Chief Executive Officer | buy | 150,000 | $3.35 | $502K |
| Jun 1, 2026 | GSHD🔥 Goosehead Insurance, Inc. | Langston Patrick Ryan | buy | 2,800 | $35.56 | $100K |
| Jun 1, 2026 | BOC🔥 BOSTON OMAHA Corp | Kenan Frank H. II | buy | 34,719 | $13.37 | $464K |
| Jun 1, 2026 | QTTB🔥 Q32 Bio Inc. | ORBIMED ADVISORS LLC | buy | 1,250,000 | $8.00 | $10.00M$10M+ |
| Jun 1, 2026 | QTTB🔥 Q32 Bio Inc. | Xu Diyong | buy | 625,000 | $8.00 | $5.00M$5M+ |
| Jun 1, 2026 | OTLK🔥 Outlook Therapeutics, Inc. | Sukhtian Ghiath M. | buy | 8,539,709 | $0.59 | $5.00M$1M+ |
| May 29, 2026 | Goosehead Insurance, Inc. | Martin John Arthur Chief Financial Officer | buy | 5,000 | $34.73 | $174K |
Showing 21-29 of 29