| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | NFLX Netflix Inc | Neumann Spencer Adam | exercise | 4,748 | - | N/A |
| Feb 4, 2026 | NFLX Netflix Inc | Neumann Spencer Adam | exercise | 4,890 | - | N/A |
| Feb 4, 2026 | NFLX Netflix Inc | Neumann Spencer Adam | exercise | 8,780 | - | N/A |
| Feb 4, 2026 | NFLX Netflix Inc | Neumann Spencer Adam | sell | 2,364 | $82.76 | $196K |
| Feb 4, 2026 | NFLX Netflix Inc | Neumann Spencer Adam | sell | 2,435 | $82.76 | $202K |
| Feb 4, 2026 | NFLX Netflix Inc | Neumann Spencer Adam | exercise | 8,780 | - | N/A |
| Feb 4, 2026 | NFLX Netflix Inc | Willems Cletus R | sell | 754 | $82.76 | $62K |
| Feb 4, 2026 | NFLX Netflix Inc | Willems Cletus R | exercise | 1,460 | - | N/A |
| Feb 4, 2026 | NFLX Netflix Inc | SARANDOS THEODORE A | exercise | 25,930 | - | N/A |
| Feb 4, 2026 | NFLX Netflix Inc | SARANDOS THEODORE A | exercise | 14,018 | - | N/A |
| Feb 4, 2026 | NFLX Netflix Inc | Peters Gregory K | exercise | 14,440 | - | N/A |
| Feb 4, 2026 | NFLX Netflix Inc | Peters Gregory K | sell | 12,908 | $82.76 | $1.07M |
| Feb 4, 2026 | NFLX Netflix Inc | HYMAN DAVID A | exercise | 2,939 | - | N/A |
| Feb 4, 2026 | NFLX Netflix Inc | HYMAN DAVID A | sell | 1,509 | $82.76 | $125K |
| Feb 4, 2026 | NFLX Netflix Inc | HYMAN DAVID A | exercise | 5,440 | - | N/A |
| Feb 4, 2026 | PYPL PayPal Holdings Inc | DORMAN DAVID W | buy | 564 | - | N/A |
| Feb 4, 2026 | NFLX Netflix Inc | Neumann Spencer Adam | sell | 4,371 | $82.76 | $362K |
| Feb 4, 2026 | NFLX Netflix Inc | Willems Cletus R | exercise | 1,537 | - | N/A |
| Feb 4, 2026 | NFLX Netflix Inc | Willems Cletus R | sell | 717 | $82.76 | $59K |
| Feb 4, 2026 | NFLX Netflix Inc | Willems Cletus R | exercise | 3,160 | - | N/A |
Showing 1-20 of 1125
1Next