| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | PYPL PayPal Holdings Inc | DORMAN DAVID W | buy | 564 | - | N/A |
| Feb 4, 2026 | PYPL PayPal Holdings Inc | DORMAN DAVID W | buy | 1,521 | - | N/A |
| Feb 3, 2026 | NFLX Netflix Inc | BARTON RICHARD N | buy | 755 | - | N/A |
| Feb 3, 2026 | NFLX Netflix Inc | Dopfner Mathias | buy | 756 | - | N/A |
| Feb 3, 2026 | INTC Intel Corp | BARRATT CRAIG H | buy | 2,730 | - | N/A |
| Feb 3, 2026 | NFLX Netflix Inc | Sweeney Anne M | buy | 755 | - | N/A |
| Feb 3, 2026 | NFLX Netflix Inc | Hoag Jay C | buy | 755 | - | N/A |
| Feb 3, 2026 | NFLX Netflix Inc | SMITH BRADFORD L | buy | 755 | - | N/A |
| Feb 3, 2026 | NFLX Netflix Inc | Karbowski Jeffrey William | buy | 881 | - | N/A |
| Feb 3, 2026 | NFLX Netflix Inc | Masiyiwa Strive | buy | 756 | - | N/A |
| Feb 3, 2026 | NFLX Netflix Inc | MATHER ANN | buy | 755 | - | N/A |
| Feb 3, 2026 | NFLX Netflix Inc | HASTINGS REED | buy | 756 | - | N/A |
| Feb 3, 2026 | NFLX Netflix Inc | KILGORE LESLIE J | buy | 755 | - | N/A |
| Feb 3, 2026 | NFLX Netflix Inc | RICE SUSAN E | buy | 755 | - | N/A |
| Feb 3, 2026 | HD Home Depot Inc | SMITH STEPHANIE | buy | 65 | $374.59 | $24K |
| Feb 3, 2026 | HD Home Depot Inc | BROWN ANGIE | buy | 63 | $374.59 | $24K |
| Feb 3, 2026 | HD Home Depot Inc | Rowe Michael F. | buy | 11 | $374.59 | $4K |
| Feb 3, 2026 | HD Home Depot Inc | Broggi Jordan | buy | 93 | $374.59 | $35K |
| Feb 3, 2026 | HD Home Depot Inc | Bastek William D | buy | 109 | $374.59 | $41K |
| Feb 3, 2026 | HD Home Depot Inc | Deaton John A. | buy | 101 | $374.59 | $38K |
Showing 1-20 of 255
1Next