| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 25, 2026 | UNFI👔 UNITED NATURAL FOODS INC | Bushway Mark President, Natural & CSCO | sell | 10,000 | $51.56 | $516K |
| Jun 24, 2026 | AMERICAN SHARED HOSPITAL SERVICES | Stachowiak Raymond C Executive Chairman | buy | 586,468 | $2.28 | $1.34M$1M+ |
| Jun 24, 2026 | Alliance Laundry Holdings Inc. | Kopetsky Amanda Brooke CHIEF HUMAN RESOURCES OFFICER | sell | 12,747 | $27.04 | $345K |
| Jun 24, 2026 | Seaport Therapeutics, Inc. | HOMBACH ROBERT J. | buy | 13,000 | $18.14 | $236K |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 232 | $534.09 | $124K |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 995 | $534.94 | $532K |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 1,133 | $536.02 | $607K |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 1,000 | $537.13 | $537K |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 3,198 | $538.29 | $1.72M$1M+ |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 2,671 | $539.18 | $1.44M$1M+ |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 271 | $539.90 | $146K |
| Jun 24, 2026 | OneMedNet Corp | Yu Jeffrey Chief Medical Officer | buy | 158,730 | $0.63 | $100K |
| Jun 24, 2026 | HOV👔 HOVNANIAN ENTERPRISES INC | HOVNANIAN ARA K Chairman of the Board & CEO | sell | 12,880 | $125.78 | $1.62M$1M+ |
| Jun 24, 2026 | AFLAC INC | MOSKOWITZ JOSEPH L | sell | 4,600 | $116.54 | $536K |
| Jun 24, 2026 | AFLAC INC | MOSKOWITZ JOSEPH L | sell | 7,770 | $116.54 | $906K |
| Jun 24, 2026 | Stitch Fix, Inc. | Bacos Anthony Chief Prod/Technology Officer | sell | 50,000 | $4.03 | $202K |
| Jun 24, 2026 | Oncology Institute, Inc. | Chernett Jorey | buy | 18,000 | $5.02 | $90K |
| Jun 24, 2026 | EPR👔 EPR PROPERTIES | Turvey Paul Robert SVP, General Counsel | sell | 6,400 | $58.20 | $372K |
| Jun 24, 2026 | UroGen Pharma Ltd. | Schoenberg Mark Chief Medical Officer | sell | 10,000 | $35.01 | $350K |
| Jun 24, 2026 | Silicon Motion Technology CORP | LIN KUAN-MING | sell | 1,000 | $300.00 | $300K |
Showing 1-20 of 865
1Next