| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 7, 2026 | DONEGAL GROUP INC | DONEGAL MUTUAL INSURANCE CO | buy | 18,000 | $19.67 | $354K |
| Aug 7, 2026 | ATTO🔥 Attovia Therapeutics, Inc. | Sanofi | buy | 300,000 | $17.00 | $5.10M$5M+ |
| Aug 7, 2026 | ADTN👔 ADTRAN Holdings, Inc. | Santo Timothy P SVP of Finance; CFO | buy | 6,579 | $7.60 | $50K |
| Aug 7, 2026 | BBBY🔥 BED BATH & BEYOND, INC. | TABACCO JOSEPH J JR | buy | 20,000 | $4.57 | $91K |
| Aug 7, 2026 | American Assets Trust, Inc. | RADY ERNEST S Executive Chairman | buy | 32,763 | $22.82 | $748K |
| Aug 7, 2026 | BOSTON SCIENTIFIC CORP | Habiger David C | buy | 2,100 | $47.59 | $100K |
| Aug 7, 2026 | GBFH🔥 GBank Financial Holdings Inc. | Griege Charles William Jr. | buy | 25,000 | $21.03 | $526K |
| Aug 7, 2026 | Braveheart Bio, Inc. | Rickey James Paul Chief Financial Officer | buy | 27,777 | $18.00 | $500K |
| Aug 7, 2026 | BRVE🔥 Braveheart Bio, Inc. | Viehbacher Christopher | buy | 83,333 | $18.00 | $1.50M$1M+ |
| Aug 7, 2026 | OneMedNet Corp | Kosasa Thomas | buy | 1,449,275 | $0.69 | $1000K |
| Aug 7, 2026 | Braveheart Bio, Inc. | Forbion Growth Opportunities Fund III Cooperatief U.A. | buy | 1,920,000 | $18.00 | $34.56M$10M+ |
| Aug 7, 2026 | Braveheart Bio, Inc. | Forbion Growth Opportunities Fund III Cooperatief U.A. | buy | 1,680,000 | $18.00 | $30.24M$10M+ |
| Aug 7, 2026 | CCB🔥 COASTAL FINANCIAL CORP | HOVDE STEVEN D | buy | 5,000 | $44.00 | $220K |
| Aug 7, 2026 | CCB🔥 COASTAL FINANCIAL CORP | HOVDE STEVEN D | buy | 10,000 | $43.83 | $438K |
| Aug 7, 2026 | COASTAL FINANCIAL CORP | Sprink Eric M CEO | buy | 10,000 | $44.45 | $445K |
| Aug 7, 2026 | Attovia Therapeutics, Inc. | Redmile Group, LLC | buy | 200,000 | $17.00 | $3.40M$1M+ |
| Aug 7, 2026 | Attovia Therapeutics, Inc. | Redmile Group, LLC | buy | 400,000 | $17.00 | $6.80M$5M+ |
| Aug 6, 2026 | TM👔 TOYOTA MOTOR CORP/ | Kon Kenta President | buy | 85,000 | $18.41 | $1.56M$1M+ |
| Aug 6, 2026 | BED BATH & BEYOND, INC. | LEMONIS MARCUS EXECUTIVE CHAIRMAN & CEO | buy | 43,382 | $4.67 | $203K |
| Aug 6, 2026 | TLSA👔 Tiziana Life Sciences Ltd | Elrifi Ivor Chief Executive Officer | buy | 237,616 | $1.00 | $238K |
Showing 1-20 of 119
1Next