| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 8, 2026 | Upstart Holdings, Inc. | Girouard Dave | buy | 169,940 | $29.37 | $4.99M$1M+ |
| May 8, 2026 | POOL🔥 POOL CORP | STOKELY JOHN E | buy | 1,000 | $193.06 | $193K |
| May 8, 2026 | POOL🔥 POOL CORP | Hope James D | buy | 464 | $194.41 | $90K |
| May 8, 2026 | POOL🔥 POOL CORP | PEREZ DE LA MESA MANUEL J | buy | 10,000 | $190.00 | $1.90M$1M+ |
| May 8, 2026 | SOFI👔 SoFi Technologies, Inc. | Noto Anthony Chief Executive Officer | buy | 15,878 | $15.73 | $250K |
| May 8, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 39,720 | $26.07 | $1.04M$1M+ |
| May 8, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 161,280 | $26.30 | $4.24M$1M+ |
| May 8, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 64,500 | $26.99 | $1.74M$1M+ |
| May 8, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 9,300 | $27.87 | $259K |
| May 8, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 24,180 | $28.36 | $686K |
| May 8, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 11,580 | $28.06 | $325K |
| May 8, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 52,560 | $29.05 | $1.53M$1M+ |
| May 8, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 83,580 | $28.79 | $2.41M$1M+ |
| May 8, 2026 | PAM👔 Pampa Energy Inc. | Mariani Gustavo Vice President | buy | 25,000 | $81.40 | $2.04M$1M+ |
| May 8, 2026 | PAM👔 Pampa Energy Inc. | Mariani Gustavo Vice President | buy | 25,000 | $81.02 | $2.03M$1M+ |
| May 8, 2026 | WILSON BANK HOLDING CO | RICHERSON HERBERT ELMER | buy | 1,221 | $81.95 | $100K |
| May 8, 2026 | OFIX🔥 Orthofix Medical Inc. | HENNEMAN JOHN B III | buy | 5,000 | $12.26 | $61K |
| May 8, 2026 | NSPR🔥 InspireMD, Inc. | ROUBIN GARY S | buy | 90,000 | $1.18 | $106K |
| May 8, 2026 | NSPR🔥 InspireMD, Inc. | Ward Scott R. | buy | 73,255 | $1.15 | $84K |
| May 7, 2026 | American Express Co | Pike Lynn Ann | buy | 742 | - | N/A |
Showing 1-20 of 39355
1Next