| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 4, 2026 | NFLX Netflix Inc | Neumann Spencer Adam | sell | 2,364 | $82.76 | $196K |
| Feb 4, 2026 | NFLX Netflix Inc | Neumann Spencer Adam | sell | 2,435 | $82.76 | $202K |
| Feb 4, 2026 | NFLX Netflix Inc | Willems Cletus R | sell | 754 | $82.76 | $62K |
| Feb 4, 2026 | NFLX Netflix Inc | Peters Gregory K | sell | 12,908 | $82.76 | $1.07M |
| Feb 4, 2026 | NFLX Netflix Inc | HYMAN DAVID A | sell | 1,509 | $82.76 | $125K |
| Feb 4, 2026 | NFLX Netflix Inc | Neumann Spencer Adam | sell | 4,371 | $82.76 | $362K |
| Feb 4, 2026 | NFLX Netflix Inc | Willems Cletus R | sell | 717 | $82.76 | $59K |
| Feb 4, 2026 | NFLX Netflix Inc | SARANDOS THEODORE A | sell | 6,979 | $82.76 | $578K |
| Feb 4, 2026 | NFLX Netflix Inc | HYMAN DAVID A | sell | 2,709 | $82.76 | $224K |
| Feb 4, 2026 | NFLX Netflix Inc | Willems Cletus R | sell | 1,550 | $82.76 | $128K |
| Feb 4, 2026 | NFLX Netflix Inc | SARANDOS THEODORE A | sell | 7,189 | $82.76 | $595K |
| Feb 4, 2026 | NFLX Netflix Inc | Peters Gregory K | sell | 6,979 | $82.76 | $578K |
| Feb 4, 2026 | NFLX Netflix Inc | SARANDOS THEODORE A | sell | 12,908 | $82.76 | $1.07M |
| Feb 4, 2026 | NFLX Netflix Inc | Peters Gregory K | sell | 7,189 | $82.76 | $595K |
| Feb 4, 2026 | NFLX Netflix Inc | HYMAN DAVID A | sell | 1,464 | $82.76 | $121K |
| Feb 4, 2026 | WMT Walmart Inc | Morris Donna | sell | 76,181 | $123.79 | $9.43M |
| Feb 3, 2026 | INTC Intel Corp | GAWEL SCOTT | sell | 11,060 | $47.67 | $527K |
| Feb 3, 2026 | INTC Intel Corp | Miller Boise April | sell | 20,000 | $49.05 | $981K |
| Feb 3, 2026 | INTC Intel Corp | Miller Boise April | sell | 29,855 | $47.67 | $1.42M |
| Feb 3, 2026 | INTC Intel Corp | Chandrasekaran Nagasubramaniyan | sell | 10,637 | $47.77 | $508K |
Showing 1-20 of 1284
1Next