| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jun 24, 2026 | Alliance Laundry Holdings Inc. | Kopetsky Amanda Brooke CHIEF HUMAN RESOURCES OFFICER | sell | 12,747 | $27.04 | $345K |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 232 | $534.09 | $124K |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 995 | $534.94 | $532K |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 1,133 | $536.02 | $607K |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 1,000 | $537.13 | $537K |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 3,198 | $538.29 | $1.72M$1M+ |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 2,671 | $539.18 | $1.44M$1M+ |
| Jun 24, 2026 | UTHR👔 UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A Chairperson & CEO | sell | 271 | $539.90 | $146K |
| Jun 24, 2026 | HOV👔 HOVNANIAN ENTERPRISES INC | HOVNANIAN ARA K Chairman of the Board & CEO | sell | 12,880 | $125.78 | $1.62M$1M+ |
| Jun 24, 2026 | AFLAC INC | MOSKOWITZ JOSEPH L | sell | 4,600 | $116.54 | $536K |
| Jun 24, 2026 | AFLAC INC | MOSKOWITZ JOSEPH L | sell | 7,770 | $116.54 | $906K |
| Jun 24, 2026 | Stitch Fix, Inc. | Bacos Anthony Chief Prod/Technology Officer | sell | 50,000 | $4.03 | $202K |
| Jun 24, 2026 | EPR👔 EPR PROPERTIES | Turvey Paul Robert SVP, General Counsel | sell | 6,400 | $58.20 | $372K |
| Jun 24, 2026 | UroGen Pharma Ltd. | Schoenberg Mark Chief Medical Officer | sell | 10,000 | $35.01 | $350K |
| Jun 24, 2026 | Silicon Motion Technology CORP | LIN KUAN-MING | sell | 1,000 | $300.00 | $300K |
| Jun 24, 2026 | Silicon Motion Technology CORP | LIN KUAN-MING | sell | 1,000 | $320.31 | $320K |
| Jun 24, 2026 | Aquestive Therapeutics, Inc. | Krop Julie | sell | 25,000 | $5.02 | $125K |
| Jun 24, 2026 | VICR👔 VICOR CORP | Schmidt James F CFO, Treasurer, Secretary | sell | 754 | $330.00 | $249K |
| Jun 24, 2026 | COMMERCIAL METALS Co | Dumais Michael R | sell | 1,214 | $71.14 | $86K |
| Jun 24, 2026 | VICOR CORP | D'Amico Andrew | sell | 300 | $357.47 | $107K |
Showing 1-20 of 136601
1Next