| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 4, 2026 | Netflix Inc | Hoag Jay C | buy | 679 | - | N/A |
| May 4, 2026 | Netflix Inc | BARTON RICHARD N | buy | 679 | - | N/A |
| May 4, 2026 | Netflix Inc | RICE SUSAN E | buy | 679 | - | N/A |
| May 4, 2026 | Netflix Inc | Dopfner Mathias | buy | 679 | - | N/A |
| May 4, 2026 | Netflix Inc | Sweeney Anne M | buy | 679 | - | N/A |
| May 4, 2026 | Netflix Inc | KILGORE LESLIE J | buy | 679 | - | N/A |
| May 4, 2026 | Pfizer Inc | BOURLA ALBERT | buy | 22 | $26.70 | $587.40 |
| May 4, 2026 | SRAD🔥 Sportradar Group AG | Fleet George | buy | 7,850 | $12.73 | $100K |
| May 4, 2026 | SRAD🔥 Sportradar Group AG | KURTZ WILLIAM | buy | 8,000 | $12.97 | $104K |
| May 4, 2026 | Option Care Health, Inc. | Sethna Meenal Chief Financial Officer | buy | 16,225 | $20.16 | $327K |
| May 4, 2026 | Option Care Health, Inc. | RADEMACHER JOHN CHARLES Chief Executive Officer | buy | 12,500 | $21.18 | $265K |
Showing 181-191 of 191
Previous10