| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 2, 2026 | CRM Salesforce Inc | SACHIN J. MEHRA | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM Salesforce Inc | DONALD ARNOLD W | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM Salesforce Inc | Conway Craig | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM Salesforce Inc | MUNOZ OSCAR | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM Salesforce Inc | Kirk David Blair | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM Salesforce Inc | Roos John Victor | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM Salesforce Inc | ALBER LAURA | buy | 1,766 | - | N/A |
| Feb 2, 2026 | PFE Pfizer Inc | BOSHOFF CHRISTOFFEL | sell | 12,887 | $26.44 | $341K |
| Jan 30, 2026 | GOOGL Alphabet Inc | ARNOLD FRANCES | sell | 102 | $340.00 | $35K |
| Jan 30, 2026 | MS Morgan Stanley | SIMKOWITZ DANIEL A | sell | 32,968 | $182.61 | $6.02M |
| Jan 30, 2026 | NFLX Netflix Inc | Peters Gregory K | sell | 7,560 | $83.75 | $633K |
| Jan 30, 2026 | NFLX Netflix Inc | Peters Gregory K | sell | 98,221 | $82.87 | $8.14M |
| Jan 30, 2026 | CVX Chevron Corp | BONNER EIMEAR P | sell | 7,534 | $170.00 | $1.28M |
| Jan 30, 2026 | CVX Chevron Corp | BONNER EIMEAR P | exercise | 7,534 | $110.37 | $832K |
| Jan 30, 2026 | CVX Chevron Corp | Knowles Alana K | sell | 3,200 | $170.00 | $544K |
| Jan 30, 2026 | CVX Chevron Corp | Knowles Alana K | exercise | 3,200 | $132.69 | $425K |
Showing 301-316 of 316
Previous16