| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 12, 2026 | Travel & Leisure Co. | Brown Michael Dean See Remarks | sell | 27,165 | $71.12 | $1.93M$1M+ |
| Mar 12, 2026 | LNWO👔 Light & Wonder, Inc. | Lane Siobhan SVP & CEO - Gaming | sell | 11,708 | $89.03 | $1.04M$1M+ |
| Mar 12, 2026 | LNWO👔 Light & Wonder, Inc. | Lane Siobhan SVP & CEO - Gaming | sell | 1,245 | $89.67 | $112K |
| Mar 12, 2026 | PROCORE TECHNOLOGIES, INC. | Courtemanche Craig F. Jr. | sell | 34,969 | $56.99 | $1.99M$1M+ |
| Mar 12, 2026 | PROCORE TECHNOLOGIES, INC. | Courtemanche Craig F. Jr. | sell | 19,859 | $57.58 | $1.14M$1M+ |
| Mar 12, 2026 | KVYO👔 Klaviyo, Inc. | Bialecki Andrew Co-Chief Executive Officer | sell | 206,127 | $19.96 | $4.11M$1M+ |
| Mar 12, 2026 | Visa Inc | CARNEY LLOYD | sell | 650 | $309.62 | $201K |
Showing 3361-3367 of 3367
Previous169