| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 8, 2026 | LLY Eli Lilly and Co | LILLY ENDOWMENT INC | sell | 3,575 | $1090.18 | $3.90M |
| Jan 8, 2026 | LLY Eli Lilly and Co | LILLY ENDOWMENT INC | sell | 930 | $1088.97 | $1.01M |
| Jan 8, 2026 | LLY Eli Lilly and Co | LILLY ENDOWMENT INC | sell | 1,070 | $1087.80 | $1.16M |
| Jan 8, 2026 | LLY Eli Lilly and Co | LILLY ENDOWMENT INC | sell | 7,684 | $1086.75 | $8.35M |
| Jan 8, 2026 | LLY Eli Lilly and Co | LILLY ENDOWMENT INC | sell | 895 | $1085.11 | $971K |
| Jan 8, 2026 | LLY Eli Lilly and Co | LILLY ENDOWMENT INC | sell | 2,737 | $1116.69 | $3.06M |
Showing 461-466 of 466
Previous24