| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Nov 18, 2025 | LLY Eli Lilly and Co | LUCIANO JUAN R | buy | 15 | $1021.70 | $15K |
| Nov 18, 2025 | LLY Eli Lilly and Co | JACKSON JAMERE | buy | 215 | $1021.70 | $220K |
| Nov 18, 2025 | LLY Eli Lilly and Co | Baicker Katherine | buy | 215 | $1021.70 | $220K |
| Nov 18, 2025 | LLY Eli Lilly and Co | LUCIANO JUAN R | buy | 215 | $1021.70 | $220K |
| Nov 18, 2025 | LLY Eli Lilly and Co | Fyrwald J Erik | buy | 10 | $1021.70 | $10K |
| Nov 18, 2025 | LLY Eli Lilly and Co | Alvarez Ralph | buy | 12 | $1021.70 | $12K |
| Nov 17, 2025 | PFE Pfizer Inc | BOURLA ALBERT | buy | 24 | $25.06 | $601.44 |
| Nov 13, 2025 | SBUX Starbucks Corp | GRAMS MICHAEL DAVID | buy | 18,514 | - | N/A |
| Nov 13, 2025 | SBUX Starbucks Corp | BREWER BRADY | buy | 7,951 | - | N/A |
| Nov 13, 2025 | SBUX Starbucks Corp | KELLY SARA | buy | 13,886 | - | N/A |
| Nov 13, 2025 | SBUX Starbucks Corp | RAMOS PILAR | buy | 16,200 | - | N/A |
| Nov 13, 2025 | SBUX Starbucks Corp | KELLY SARA | buy | 4,970 | - | N/A |
| Nov 13, 2025 | SBUX Starbucks Corp | KNUDSTORP JORGEN VIG | buy | 11,700 | $85.00 | $995K |
| Nov 13, 2025 | SBUX Starbucks Corp | BREWER BRADY | buy | 16,200 | - | N/A |
| Nov 13, 2025 | SBUX Starbucks Corp | Lerman Bradley E | buy | 5,420 | - | N/A |
| Nov 13, 2025 | SBUX Starbucks Corp | Niccol Brian R | buy | 106,457 | - | N/A |
| Nov 13, 2025 | SBUX Starbucks Corp | Smith Cathy R | buy | 20,829 | - | N/A |
| Nov 10, 2025 | NKE Nike Inc | KNUDSTORP JORGEN VIG | buy | 16,150 | $62.09 | $1.00M |
| Nov 10, 2025 | TSLA Tesla Inc | Musk Elon | buy | 423,743,904 | $334.09 | $141.57B |
| Nov 6, 2025 | CAT Caterpillar Inc | MacLennan David | buy | 300 | $568.86 | $171K |
Showing 501-520 of 520
Previous26