| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | CONAGRA BRANDS INC. | Mulligan John J | buy | 17,500 | $14.31 | $250K |
| Apr 15, 2026 | VIRC👔 VIRCO MFG CORPORATION | VIRTUE DOUGLAS A Executive Vice President | buy | 11,678 | $6.09 | $71K |
| Apr 15, 2026 | Lamb Weston Holdings, Inc. | JANA Partners Management, LP | buy | 50,000 | $43.19 | $2.16M$1M+ |
| Apr 15, 2026 | Lamb Weston Holdings, Inc. | JANA Partners Management, LP | buy | 100,000 | $42.12 | $4.21M$1M+ |
| Apr 15, 2026 | SaverOne 2014 Ltd. | VisionWave Holdings, Inc. | buy | 2,501,582,400 | $3.45 | $8.63B$10M+ |
| Apr 15, 2026 | SaverOne 2014 Ltd. | VisionWave Holdings, Inc. | buy | 49,420,800 | $3.00 | $148.26M$10M+ |
| Apr 15, 2026 | SaverOne 2014 Ltd. | VisionWave Holdings, Inc. | buy | 288,014,400 | $2.93 | $843.88M$10M+ |
| Apr 15, 2026 | SaverOne 2014 Ltd. | VisionWave Holdings, Inc. | buy | 706,579,200 | $3.00 | $2.12B$10M+ |
Showing 681-688 of 688
Previous35