| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Feb 2, 2026 | CRM Salesforce Inc | MUNOZ OSCAR | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM Salesforce Inc | ALBER LAURA | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM Salesforce Inc | WEBB MAYNARD G JR | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM Salesforce Inc | Kirk David Blair | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM Salesforce Inc | Roos John Victor | buy | 1,766 | - | N/A |
| Feb 2, 2026 | CRM Salesforce Inc | Chang Amy | buy | 1,766 | - | N/A |
| Jan 29, 2026 | CVX Chevron Corp | HORTON THOMAS W | buy | 458 | - | N/A |
Showing 81-87 of 87