| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Jan 13, 2026 | UBER Uber Technologies Inc | THAIN JOHN A | buy | 297 | - | N/A |
| Jan 13, 2026 | CAT Caterpillar Inc | Johnson Denise C | sell | 473 | $621.97 | $294K |
| Jan 13, 2026 | MCD McDonald's Corp | Erlinger Joseph M. | exercise | 2,626 | $157.79 | $414K |
| Jan 13, 2026 | CAT Caterpillar Inc | Fassino Anthony D. | sell | 473 | $621.97 | $294K |
| Jan 13, 2026 | CAT Caterpillar Inc | De Lange Bob | sell | 473 | $621.97 | $294K |
| Jan 13, 2026 | MCD McDonald's Corp | Erlinger Joseph M. | sell | 2,626 | $306.58 | $805K |
| Jan 12, 2026 | SMMT Summit Therapeutics Inc | Anand Bhaskar | buy | 30,000 | - | N/A |
| Jan 12, 2026 | AMC AMC Entertainment Holdings Inc | DENSON-RANDOLPH NIKKOLE | exercise | 23,755 | - | N/A |
| Jan 12, 2026 | AMC AMC Entertainment Holdings Inc | DENSON-RANDOLPH NIKKOLE | exercise | 11,403 | - | N/A |
| Jan 12, 2026 | AMC AMC Entertainment Holdings Inc | DENSON-RANDOLPH NIKKOLE | exercise | 1,849 | - | N/A |
| Jan 12, 2026 | AMC AMC Entertainment Holdings Inc | DENSON-RANDOLPH NIKKOLE | sell | 21,927 | - | N/A |
| Jan 12, 2026 | AMC AMC Entertainment Holdings Inc | DENSON-RANDOLPH NIKKOLE | exercise | 37,007 | - | N/A |
| Jan 12, 2026 | AMC AMC Entertainment Holdings Inc | ARON ADAM M | exercise | 361,079 | - | N/A |
| Jan 12, 2026 | AMC AMC Entertainment Holdings Inc | ARON ADAM M | exercise | 210,526 | - | N/A |
| Jan 12, 2026 | AMC AMC Entertainment Holdings Inc | ARON ADAM M | exercise | 45,098 | - | N/A |
| Jan 12, 2026 | AMC AMC Entertainment Holdings Inc | ARON ADAM M | sell | 283,072 | - | N/A |
| Jan 12, 2026 | AMC AMC Entertainment Holdings Inc | ARON ADAM M | exercise | 616,703 | - | N/A |
| Jan 12, 2026 | TSLA Tesla Inc | Zhu Xiaotong | buy | 520,021 | - | N/A |
| Jan 12, 2026 | COST Costco Wholesale Corp | Miller Russell D | sell | 1,500 | $916.32 | $1.37M |
| Jan 12, 2026 | WMT Walmart Inc | Mehrotra Shishir | buy | 825 | $113.07 | $93K |
Showing 1021-1040 of 1040
Previous52