| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | DCX👔 Digital Currency X Technology Inc. | Chen Melissa N Chief Executive Officer (CEO) | buy | 41,000 | $1.25 | $51K |
| Aug 3, 2026 | PRQR👔 ProQR Therapeutics N.V. | de Boer Daniel Anton Chief Executive Officer | buy | 200,000 | $1.77 | $354K |
| Aug 3, 2026 | APMD🔥 Apnimed, Inc. | SEKHRI PAUL J | buy | 12,500 | $16.00 | $200K |
| Aug 3, 2026 | BEXIL INVESTMENT TRUST | WINMILL & CO. INC | buy | 5,000 | $17.18 | $86K |
| Aug 3, 2026 | HARLEY-DAVIDSON, INC. | NOVA DANIEL J | buy | 40,000 | $24.57 | $983K |
| Aug 3, 2026 | HUN👔 Huntsman CORP | Huntsman Peter R Chairman, President & CEO | buy | 100,000 | $9.81 | $981K |
| Aug 3, 2026 | BSX🔥 BOSTON SCIENTIFIC CORP | LUDWIG EDWARD J | buy | 5,000 | $45.48 | $227K |
| Aug 3, 2026 | EQUITY BANCSHARES INC | Rogerson Donald Scott | buy | 2,000 | $50.25 | $101K |
| Aug 3, 2026 | NextCure, Inc. | ADAR1 Capital Management, LLC | buy | 50,000 | $4.97 | $249K |
| Aug 3, 2026 | NextCure, Inc. | ADAR1 Capital Management, LLC | buy | 20,000 | $5.00 | $100K |
| Aug 3, 2026 | NextCure, Inc. | ADAR1 Capital Management, LLC | buy | 25,000 | $4.81 | $120K |
| Aug 3, 2026 | NextCure, Inc. | ADAR1 Capital Management, LLC | buy | 100,000 | $4.90 | $490K |
| Aug 3, 2026 | NextCure, Inc. | ADAR1 Capital Management, LLC | buy | 77,850 | $4.96 | $386K |
| Aug 3, 2026 | NextCure, Inc. | ADAR1 Capital Management, LLC | buy | 25,000 | $4.98 | $125K |
| Aug 3, 2026 | Albertsons Companies, Inc. | MCCOLLAM SHARON President & CFO | buy | 9,000 | $11.48 | $103K |
| Aug 3, 2026 | GSHD🔥 Goosehead Insurance, Inc. | Lane Peter R. | buy | 1,600 | $63.14 | $101K |
| Aug 3, 2026 | HNVR👔 Hanover Bancorp, Inc. /MD | O'Connor Kevin M President | buy | 10,000 | $26.88 | $269K |
| Aug 3, 2026 | Intel Corp | BARRATT CRAIG H | buy | 1,461 | - | N/A |
| Aug 3, 2026 | Pfizer Inc | BOURLA ALBERT | buy | 24 | $25.01 | $600.24 |
Showing 101-119 of 119