| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Mar 17, 2026 | Oncology Institute, Inc. | Chernett Jorey | buy | 60,985 | $3.29 | $201K |
| Mar 17, 2026 | Oncology Institute, Inc. | Chernett Jorey | buy | 75,000 | $3.42 | $257K |
| Mar 17, 2026 | SenesTech, Inc. | GLENBROOK CAPITAL MANAGEMENT | buy | 146,249 | $1.95 | $285K |
| Mar 17, 2026 | Sonos Inc | Coliseum Capital Management, LLC | buy | 90,000 | $13.20 | $1.19M$1M+ |
| Mar 17, 2026 | Sonos Inc | Coliseum Capital Management, LLC | buy | 13,920 | $13.25 | $184K |
| Mar 17, 2026 | Sonos Inc | Coliseum Capital Management, LLC | buy | 125,000 | $13.57 | $1.70M$1M+ |
| Mar 17, 2026 | SLR Investment Corp. | GROSS MICHAEL S See Remarks | buy | 25,000 | $13.91 | $348K |
| Mar 17, 2026 | SLR Investment Corp. | GROSS MICHAEL S See Remarks | buy | 10,452 | $13.90 | $145K |
| Mar 17, 2026 | GO🔥 Grocery Outlet Holding Corp. | Ragatz Erik D. | buy | 100,000 | $6.09 | $609K |
Showing 141-149 of 149