| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| May 13, 2026 | FLUT👔 Flutter Entertainment plc | Taylor Daniel Mark President FLUT; CEO FLUT Intl | buy | 1,013 | $98.41 | $100K |
| May 13, 2026 | FLUT👔 Flutter Entertainment plc | Taylor Daniel Mark President FLUT; CEO FLUT Intl | buy | 1,611 | $94.29 | $152K |
| May 13, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 22,140 | $27.16 | $601K |
| May 13, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 24,180 | $25.01 | $605K |
| May 13, 2026 | COE👔 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | buy | 73,080 | $23.49 | $1.72M$1M+ |
| May 13, 2026 | DIBS👔 1stdibs.com, Inc. | ROSENBLATT DAVID S Chief Executive Officer | buy | 43,755 | $4.51 | $197K |
| May 13, 2026 | Neuronetics, Inc. | Chernett Jorey | buy | 475,000 | $1.34 | $637K |
| May 13, 2026 | Shift4 Payments, Inc. | Isaacman Jared | buy | 195,500 | $41.41 | $8.09M$5M+ |
| May 13, 2026 | Shift4 Payments, Inc. | Isaacman Jared | buy | 193,000 | $40.66 | $7.85M$5M+ |
| May 13, 2026 | DONEGAL GROUP INC | DONEGAL MUTUAL INSURANCE CO | buy | 8,500 | $17.18 | $146K |
| May 13, 2026 | DONEGAL GROUP INC | DONEGAL MUTUAL INSURANCE CO | buy | 8,500 | $16.98 | $144K |
| May 13, 2026 | Millrose Properties, Inc. | Richman Darren See Remarks | buy | 195,000 | $27.31 | $5.33M$5M+ |
| May 13, 2026 | Millrose Properties, Inc. | Richman Darren See Remarks | buy | 40,000 | $27.31 | $1.09M$1M+ |
| May 13, 2026 | WCN👔 Waste Connections, Inc. | MITTELSTAEDT RONALD J President & CEO | buy | 50,000 | $152.24 | $7.61M$5M+ |
| May 13, 2026 | TFS Financial CORP | Weir Daniel F | buy | 21,000 | $14.91 | $313K |
| May 12, 2026 | FLUT🔥 Flutter Entertainment plc | BRYANT JOHN A | buy | 1,950 | $102.86 | $201K |
| May 12, 2026 | FLUT🔥 Flutter Entertainment plc | Bomhard Stefan Andreas | buy | 500 | $102.00 | $51K |
| May 12, 2026 | INFU👔 InfuSystem Holdings, Inc | Steele Barry G Executive VP and CFO | buy | 7,000 | $8.71 | $61K |
| May 12, 2026 | Caris Life Sciences, Inc. | Vacirca Jeff L | buy | 31,050 | $16.15 | $501K |
| May 12, 2026 | POOL🔥 POOL CORP | WHALEN DAVID G | buy | 525 | $190.44 | $100K |
Showing 1-20 of 39504
1Next